14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
15°C | 14°C | 12°C | 10°C | 10°C | |||
Wind direction & speed | |||||||
NE![]() 4m/s | NE![]() 6m/s | NW![]() 6m/s | N![]() 2m/s | W![]() 1m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 754torr | ||||||
998hPa | 1005hPa | ||||||
Humidity | |||||||
78% | 74% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:30 |
12 hours 09 minutes |
![]() 15:39 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 10°C | 13°C | 14°C | 16°C | 14°C | 13°C | 13°C |
Wind direction & speed | |||||||
NW![]() 1m/s | NW![]() 2m/s | NW![]() 2m/s | NW![]() 2m/s | NW![]() 1m/s | SW![]() 6m/s | SW![]() 5m/s | NW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 760torr | 760torr | 762torr | ||||
1008hPa | 1013hPa | 1013hPa | 1016hPa | ||||
Humidity | |||||||
70% | 31% | 41% | 68% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:30 |
12 hours 09 minutes |
![]() 15:39 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 12°C | 13°C | 16°C | 15°C | 14°C | 13°C | 14°C |
Wind direction & speed | |||||||
NW![]() 3m/s | NW![]() 3m/s | NW![]() 2m/s | W![]() 4m/s | S![]() 5m/s | SW![]() 3m/s | NW![]() 2m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 764torr | 763torr | 765torr | ||||
1016hPa | 1018hPa | 1017hPa | 1020hPa | ||||
Humidity | |||||||
56% | 55% | 56% | 63% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:30 |
12 hours 08 minutes |
![]() 15:38 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13°C | 13°C | 14°C | 14°C | 12°C | 13°C | 14°C | 13°C |
Wind direction & speed | |||||||
SE![]() 1m/s | NE![]() 2m/s | NE![]() 3m/s | E![]() 3m/s | S![]() 1m/s | S![]() 2m/s | S![]() 2m/s | NW![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 763torr | 762torr | 764torr | ||||
1018hPa | 1017hPa | 1016hPa | 1018hPa | ||||
Humidity | |||||||
59% | 68% | 90% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:29 |
12 hours 09 minutes |
![]() 15:38 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13°C | 13°C | 15°C | 16°C | 16°C | 15°C | 15°C | 14°C |
Wind direction & speed | |||||||
NW![]() 1m/s | SW![]() 1m/s | SW![]() 1m/s | S![]() 2m/s | S![]() 3m/s | S![]() 1m/s | N![]() 1m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 765torr | 765torr | 768torr | ||||
1017hPa | 1020hPa | 1020hPa | 1024hPa | ||||
Humidity | |||||||
71% | 65% | 64% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:29 |
12 hours 09 minutes |
![]() 15:38 |
![]() 18 Days - Waning Gibbous
|