13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() |
||||||
-8°C | -8°C | ||||||
Wind direction & speed | |||||||
NE![]() 2m/s | NE![]() 2m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
774torr | |||||||
1032hPa | |||||||
Humidity | |||||||
77% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:51 |
11 hours 28 minutes |
![]() 15:19 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -6°C | -2°C | 0°C | -5°C | -6°C | -7°C | -8°C |
Wind direction & speed | |||||||
NE![]() 2m/s | NE![]() 1m/s | N![]() 0m/s | S![]() 0m/s | N![]() 3m/s | N![]() 2m/s | NE![]() 2m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
776torr | 773torr | 773torr | 776torr | ||||
1035hPa | 1030hPa | 1031hPa | 1035hPa | ||||
Humidity | |||||||
73% | 67% | 79% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:49 |
11 hours 31 minutes |
![]() 15:20 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -4°C | 0°C | 2°C | -3°C | -5°C | -5°C | -6°C |
Wind direction & speed | |||||||
NE![]() 2m/s | NE![]() 1m/s | SW![]() 0m/s | N![]() 0m/s | N![]() 2m/s | NE![]() 2m/s | NE![]() 2m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
776torr | 771torr | 770torr | 770torr | ||||
1035hPa | 1028hPa | 1027hPa | 1027hPa | ||||
Humidity | |||||||
66% | 66% | 71% | 63% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:48 |
11 hours 33 minutes |
![]() 15:21 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-5°C | -1°C | 3°C | 4°C | 1°C | -2°C | -2°C | -2°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 2m/s | N![]() 3m/s | NE![]() 1m/s | N![]() 2m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 762torr | 761torr | 764torr | ||||
1024hPa | 1016hPa | 1015hPa | 1018hPa | ||||
Humidity | |||||||
58% | 69% | 79% | 64% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:46 |
11 hours 36 minutes |
![]() 15:22 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | 0°C | 3°C | 4°C | 0°C | -1°C | -2°C | -2°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 2m/s | NE![]() 1m/s | NE![]() 1m/s | NE![]() 2m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 763torr | 766torr | 769torr | ||||
1020hPa | 1017hPa | 1021hPa | 1025hPa | ||||
Humidity | |||||||
69% | 74% | 80% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:44 |
11 hours 40 minutes |
![]() 15:24 |
![]() 17 Days - Waning Gibbous
|