14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
20°C | 25°C | 28°C | 23°C | 21°C | |||
Wind direction & speed | |||||||
SW![]() 0m/s | NE![]() 2m/s | NE![]() 1m/s | SE![]() 1m/s | W![]() 1m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | ||||||
1017hPa | 1014hPa | ||||||
Humidity | |||||||
72% | 86% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:13 |
13 hours 20 minutes |
![]() 17:33 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20°C | 21°C | 20°C | 21°C | 27°C | 28°C | 24°C | 21°C |
Wind direction & speed | |||||||
W![]() 0m/s | S![]() 0m/s | W![]() 0m/s | W![]() 0m/s | NE![]() 2m/s | NE![]() 2m/s | SE![]() 1m/s | NE![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 763torr | 761torr | ||||
1017hPa | 1015hPa | 1017hPa | 1014hPa | ||||
Humidity | |||||||
99% | 98% | 55% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:17 |
13 hours 11 minutes |
![]() 17:28 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20°C | 20°C | 20°C | 20°C | 25°C | 29°C | 26°C | 22°C |
Wind direction & speed | |||||||
SW![]() 0m/s | SW![]() 0m/s | S![]() 0m/s | NW![]() 0m/s | NE![]() 2m/s | NE![]() 3m/s | E![]() 0m/s | NE![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 763torr | 764torr | 762torr | ||||
1018hPa | 1017hPa | 1019hPa | 1016hPa | ||||
Humidity | |||||||
99% | 97% | 64% | 64% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:22 |
13 hours 01 minutes |
![]() 17:23 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
20°C | 19°C | 18°C | 21°C | 28°C | 29°C | 27°C | 21°C |
Wind direction & speed | |||||||
S![]() 0m/s | SW![]() 0m/s | SW![]() 1m/s | S![]() 0m/s | NE![]() 2m/s | NE![]() 2m/s | E![]() 0m/s | SW![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 763torr | 764torr | 761torr | ||||
1020hPa | 1017hPa | 1019hPa | 1014hPa | ||||
Humidity | |||||||
89% | 94% | 56% | 61% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:26 |
12 hours 52 minutes |
![]() 17:18 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
19°C | 18°C | 19°C | 22°C | 28°C | 31°C | 27°C | 20°C |
Wind direction & speed | |||||||
W![]() 1m/s | SW![]() 1m/s | SW![]() 1m/s | W![]() 0m/s | NE![]() 2m/s | NE![]() 3m/s | N![]() 0m/s | NW![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 762torr | 762torr | 760torr | ||||
1019hPa | 1016hPa | 1016hPa | 1013hPa | ||||
Humidity | |||||||
87% | 89% | 50% | 52% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:30 |
12 hours 43 minutes |
![]() 17:13 |
![]() 18 Days - Waning Gibbous
|