17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-6°C | -4°C | -4°C | -7°C | -8°C | -9°C | -9°C | -6°C |
Wind direction & speed | |||||||
N![]() 1m/s | N![]() 3m/s | N![]() 3m/s | N![]() 1m/s | N![]() 1m/s | NW![]() 0m/s | NW![]() 1m/s | NW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 764torr | 764torr | 763torr | ||||
1022hPa | 1018hPa | 1019hPa | 1017hPa | ||||
Humidity | |||||||
43% | 30% | 50% | 57% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:28 |
11 hours 59 minutes |
![]() 09:27 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -3°C | -4°C | -6°C | -7°C | -8°C | -9°C | -6°C |
Wind direction & speed | |||||||
NW![]() 4m/s | NW![]() 4m/s | N![]() 3m/s | N![]() 1m/s | N![]() 0m/s | W![]() 1m/s | NW![]() 0m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 762torr | 764torr | 764torr | ||||
1016hPa | 1016hPa | 1018hPa | 1018hPa | ||||
Humidity | |||||||
38% | 38% | 66% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:26 |
12 hours 02 minutes |
![]() 09:28 |
![]() 18 Days - Waning Gibbous
|
19 March 2025 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -2°C | -4°C | -6°C | -7°C | -8°C | -8°C | -4°C |
Wind direction & speed | |||||||
NW![]() 3m/s | NW![]() 3m/s | NW![]() 3m/s | W![]() 1m/s | W![]() 1m/s | SW![]() 1m/s | SW![]() 2m/s | W![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 765torr | 764torr | ||||
1019hPa | 1019hPa | 1020hPa | 1019hPa | ||||
Humidity | |||||||
44% | 45% | 53% | 54% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:24 |
12 hours 05 minutes |
![]() 09:29 |
![]() 19 Days - Waning Gibbous
|
20 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 2°C | 1°C | -2°C | -3°C | -3°C | -3°C | 1°C |
Wind direction & speed | |||||||
W![]() 3m/s | W![]() 6m/s | W![]() 3m/s | SW![]() 2m/s | SW![]() 2m/s | SW![]() 1m/s | SW![]() 1m/s | SW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 761torr | 760torr | ||||
1017hPa | 1015hPa | 1014hPa | 1013hPa | ||||
Humidity | |||||||
41% | 41% | 52% | 56% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:22 |
12 hours 08 minutes |
![]() 09:30 |
![]() 20 Days - Waning Gibbous
|
21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 8°C | 5°C | 2°C | 1°C | 0°C | 1°C | 5°C |
Wind direction & speed | |||||||
W![]() 2m/s | NW![]() 3m/s | W![]() 1m/s | SW![]() 2m/s | SW![]() 2m/s | SW![]() 2m/s | SW![]() 3m/s | SW![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 757torr | 755torr | 752torr | ||||
1011hPa | 1009hPa | 1007hPa | 1003hPa | ||||
Humidity | |||||||
34% | 47% | 68% | 63% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:20 |
12 hours 12 minutes |
![]() 09:32 |
![]() 21 Days - Waning Gibbous
|