14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() |
||||||
1°C | 1°C | ||||||
Wind direction & speed | |||||||
N![]() 2m/s | N![]() 2m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | |||||||
1007hPa | |||||||
Humidity | |||||||
88% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:37 |
12 hours 09 minutes |
![]() 14:46 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | -1°C | 3°C | 7°C | 6°C | 4°C | 1°C | 0°C |
Wind direction & speed | |||||||
N![]() 2m/s | N![]() 1m/s | N![]() 2m/s | NE![]() 3m/s | N![]() 3m/s | E![]() 1m/s | NE![]() 2m/s | N![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 758torr | 759torr | 763torr | ||||
1007hPa | 1010hPa | 1012hPa | 1017hPa | ||||
Humidity | |||||||
92% | 81% | 70% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:37 |
12 hours 08 minutes |
![]() 14:45 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 0°C | 4°C | 6°C | 6°C | 2°C | -1°C | -1°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 3m/s | NE![]() 5m/s | NE![]() 5m/s | NE![]() 6m/s | NE![]() 4m/s | N![]() 3m/s | N![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 767torr | 767torr | 769torr | ||||
1020hPa | 1022hPa | 1022hPa | 1025hPa | ||||
Humidity | |||||||
95% | 80% | 52% | 84% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:37 |
12 hours 08 minutes |
![]() 14:45 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | -1°C | 4°C | 7°C | 6°C | 5°C | 4°C | 4°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 3m/s | NE![]() 5m/s | NE![]() 5m/s | NE![]() 6m/s | NE![]() 3m/s | N![]() 3m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 770torr | 771torr | ||||
1026hPa | 1027hPa | 1027hPa | 1028hPa | ||||
Humidity | |||||||
83% | 72% | 59% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:36 |
12 hours 09 minutes |
![]() 14:45 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 1°C | 5°C | 8°C | 8°C | 3°C | 2°C | 4°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 3m/s | NE![]() 4m/s | E![]() 3m/s | E![]() 4m/s | E![]() 3m/s | E![]() 4m/s | E![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 771torr | 769torr | 770torr | ||||
1027hPa | 1028hPa | 1025hPa | 1026hPa | ||||
Humidity | |||||||
96% | 77% | 67% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:36 |
12 hours 09 minutes |
![]() 14:45 |
![]() 18 Days - Waning Gibbous
|