22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Overcast clouds | Overcast clouds | ||
24°C | 23°C | 19°C | 15°C | 18°C | 16°C | ||
Wind direction & speed | |||||||
S South wind 3m/s | S South wind 3m/s | SE Southeast wind 4m/s | SE Southeast wind 5m/s | SE Southeast wind 5m/s | SE Southeast wind 3m/s |
||
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 760torr | 759torr | |||||
1012hPa | 1013hPa | 1012hPa | |||||
Humidity | |||||||
18% | 26% | 32% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Light rain | Light rain | Light rain | Scattered clouds | Scattered clouds | Broken clouds | Scattered clouds | Broken clouds |
16°C | 17°C | 21°C | 17°C | 14°C | 13°C | 12°C | 13°C |
Wind direction & speed | |||||||
SE Southeast wind 3m/s | SE Southeast wind 6m/s | E East wind 5m/s | E East wind 6m/s | E East wind 5m/s | SE Southeast wind 4m/s | E East wind 3m/s | NE Northeast wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 760torr | 762torr | 761torr | ||||
1015hPa | 1013hPa | 1016hPa | 1015hPa | ||||
Humidity | |||||||
45% | 34% | 57% | 63% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Overcast clouds | Broken clouds | Broken clouds | Scattered clouds | Scattered clouds | Few clouds | Few clouds |
13°C | 16°C | 20°C | 18°C | 15°C | 13°C | 12°C | 11°C |
Wind direction & speed | |||||||
E East wind 3m/s | E East wind 3m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 1m/s | NE Northeast wind 3m/s | NE Northeast wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 764torr | 764torr | ||||
1018hPa | 1015hPa | 1018hPa | 1018hPa | ||||
Humidity | |||||||
56% | 37% | 48% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds | Scattered clouds | Few clouds |
13°C | 20°C | 22°C | 18°C | 14°C | 13°C | 12°C | 11°C |
Wind direction & speed | |||||||
NE Northeast wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | N North wind 3m/s | NE Northeast wind 3m/s | E East wind 2m/s | NE Northeast wind 2m/s | E East wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 763torr | 765torr | 764torr | ||||
1020hPa | 1017hPa | 1020hPa | 1019hPa | ||||
Humidity | |||||||
39% | 24% | 37% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
24 Days - Waning Crescent
|
26 December 2024 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds |
14°C | 21°C | 23°C | 19°C | 15°C | 14°C | 14°C | 15°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 3m/s | NE Northeast wind 3m/s | E East wind 3m/s | E East wind 3m/s | E East wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 764torr | 765torr | 764torr | ||||
1021hPa | 1018hPa | 1020hPa | 1019hPa | ||||
Humidity | |||||||
36% | 20% | 28% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
25 Days - Waning Crescent
|