22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
11°C | 17°C | 22°C | 17°C | 14°C | 13°C | 11°C | 10°C |
Wind direction & speed | |||||||
NW Northwest wind 1m/s | N North wind 1m/s | SW Southwest wind 1m/s | W West wind 0m/s | NE Northeast wind 0m/s | NE Northeast wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 762torr | 761torr | ||||
1016hPa | 1014hPa | 1016hPa | 1015hPa | ||||
Humidity | |||||||
36% | 18% | 30% | 35% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:27 |
10 hours 23 minutes |
11:50 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Few clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds |
13°C | 21°C | 23°C | 18°C | 15°C | 15°C | 14°C | 14°C |
Wind direction & speed | |||||||
E East wind 2m/s | E East wind 2m/s | S South wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 1m/s | N North wind 1m/s | W West wind 1m/s | W West wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 762torr | 762torr | ||||
1017hPa | 1014hPa | 1016hPa | 1016hPa | ||||
Humidity | |||||||
37% | 19% | 29% | 30% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:27 |
10 hours 24 minutes |
11:51 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
15°C | 22°C | 23°C | 19°C | 17°C | 15°C | 13°C | 12°C |
Wind direction & speed | |||||||
N North wind 3m/s | N North wind 1m/s | SW Southwest wind 2m/s | SW Southwest wind 1m/s | W West wind 2m/s | NW Northwest wind 2m/s | N North wind 1m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 763torr | 763torr | ||||
1017hPa | 1014hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
34% | 24% | 43% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:28 |
10 hours 23 minutes |
11:51 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
15°C | 22°C | 24°C | 19°C | 16°C | 14°C | 13°C | 12°C |
Wind direction & speed | |||||||
W West wind 1m/s | NW Northwest wind 2m/s | W West wind 2m/s | W West wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 762torr | 764torr | 764torr | ||||
1019hPa | 1016hPa | 1018hPa | 1019hPa | ||||
Humidity | |||||||
45% | 27% | 42% | 45% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:28 |
10 hours 24 minutes |
11:52 |
24 Days - Waning Crescent
|
26 December 2024 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
14°C | 22°C | 24°C | 18°C | 15°C | 14°C | 12°C | 11°C |
Wind direction & speed | |||||||
NW Northwest wind 2m/s | NW Northwest wind 2m/s | W West wind 2m/s | W West wind 2m/s | W West wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 764torr | 765torr | 765torr | ||||
1021hPa | 1018hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
47% | 20% | 31% | 45% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:28 |
10 hours 24 minutes |
11:52 |
25 Days - Waning Crescent
|