02 January 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Overcast clouds | |||||
21°C | 20°C | 18°C | |||||
Wind direction & speed | |||||||
W West wind 1m/s | NW Northwest wind 1m/s | N North wind 1m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | |||||||
1015hPa | |||||||
Humidity | |||||||
56% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:53 |
11 hours 00 minutes |
11:53 |
2 Days - Waxing Crescent
|
03 January 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Scattered clouds | Scattered clouds | Broken clouds | Scattered clouds | Broken clouds | Broken clouds |
20°C | 24°C | 24°C | 21°C | 21°C | 19°C | 18°C | 18°C |
Wind direction & speed | |||||||
N North wind 0m/s | E East wind 1m/s | SE Southeast wind 2m/s | SE Southeast wind 1m/s | SW Southwest wind 1m/s | W West wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 760torr | 761torr | 759torr | ||||
1018hPa | 1013hPa | 1015hPa | 1012hPa | ||||
Humidity | |||||||
43% | 36% | 49% | 54% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:53 |
11 hours 01 minutes |
11:54 |
3 Days - Waxing Crescent
|
04 January 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | Scattered clouds | Few clouds |
21°C | 25°C | 26°C | 22°C | 22°C | 21°C | 19°C | 18°C |
Wind direction & speed | |||||||
N North wind 1m/s | E East wind 1m/s | SE Southeast wind 2m/s | S South wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | W West wind 1m/s | NW Northwest wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 758torr | 761torr | 759torr | ||||
1016hPa | 1011hPa | 1014hPa | 1012hPa | ||||
Humidity | |||||||
43% | 32% | 50% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:53 |
11 hours 01 minutes |
11:54 |
4 Days - Waxing Crescent
|
05 January 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Few clouds | Few clouds | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky |
22°C | 25°C | 25°C | 22°C | 22°C | 20°C | 19°C | 19°C |
Wind direction & speed | |||||||
NW Northwest wind 1m/s | SE Southeast wind 1m/s | SE Southeast wind 2m/s | S South wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | W West wind 1m/s | W West wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 759torr | 761torr | 760torr | ||||
1016hPa | 1012hPa | 1015hPa | 1013hPa | ||||
Humidity | |||||||
47% | 43% | 63% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:53 |
11 hours 02 minutes |
11:55 |
5 Days - Waxing Crescent
|
06 January 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
22°C | 25°C | 25°C | 23°C | 22°C | 21°C | 20°C | 19°C |
Wind direction & speed | |||||||
W West wind 0m/s | SE Southeast wind 2m/s | SE Southeast wind 3m/s | SE Southeast wind 2m/s | SW Southwest wind 1m/s | SW Southwest wind 2m/s | W West wind 2m/s | W West wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 760torr | 759torr | ||||
1015hPa | 1011hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
58% | 51% | 68% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:54 |
11 hours 02 minutes |
11:56 |
6 Days - Waxing Crescent
|