02 January 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | ||||||
7°C | 6°C | ||||||
Wind direction & speed | |||||||
N North wind 0m/s | N North wind 0m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | |||||||
1019hPa | |||||||
Humidity | |||||||
81% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:31 |
10 hours 27 minutes |
10:58 |
2 Days - Waxing Crescent
|
03 January 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
11°C | 21°C | 22°C | 13°C | 10°C | 8°C | 7°C | 6°C |
Wind direction & speed | |||||||
NE Northeast wind 0m/s | SE Southeast wind 0m/s | E East wind 0m/s | NW Northwest wind 0m/s | NW Northwest wind 0m/s | W West wind 0m/s | NW Northwest wind 0m/s | NW Northwest wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 759torr | 764torr | 763torr | ||||
1020hPa | 1012hPa | 1018hPa | 1017hPa | ||||
Humidity | |||||||
59% | 29% | 69% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:31 |
10 hours 27 minutes |
10:58 |
3 Days - Waxing Crescent
|
04 January 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
14°C | 22°C | 23°C | 13°C | 10°C | 8°C | 7°C | 6°C |
Wind direction & speed | |||||||
NE Northeast wind 0m/s | S South wind 0m/s | E East wind 0m/s | W West wind 0m/s | N North wind 0m/s | W West wind 0m/s | W West wind 0m/s | W West wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 758torr | 764torr | 763torr | ||||
1018hPa | 1010hPa | 1018hPa | 1017hPa | ||||
Humidity | |||||||
47% | 27% | 67% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:32 |
10 hours 27 minutes |
10:59 |
4 Days - Waxing Crescent
|
05 January 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Broken clouds | Broken clouds |
14°C | 22°C | 23°C | 14°C | 10°C | 9°C | 8°C | 7°C |
Wind direction & speed | |||||||
E East wind 0m/s | SE Southeast wind 0m/s | SE Southeast wind 0m/s | W West wind 0m/s | N North wind 0m/s | NW Northwest wind 0m/s | NW Northwest wind 0m/s | N North wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 759torr | 764torr | 763torr | ||||
1019hPa | 1012hPa | 1018hPa | 1017hPa | ||||
Humidity | |||||||
49% | 29% | 66% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:32 |
10 hours 28 minutes |
11:00 |
5 Days - Waxing Crescent
|
06 January 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Scattered clouds | Scattered clouds | Few clouds | Few clouds | Broken clouds | Overcast clouds | Overcast clouds |
15°C | 22°C | 23°C | 14°C | 11°C | 11°C | 12°C | 11°C |
Wind direction & speed | |||||||
E East wind 0m/s | S South wind 0m/s | SE Southeast wind 0m/s | S South wind 0m/s | N North wind 0m/s | N North wind 0m/s | NW Northwest wind 0m/s | N North wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 758torr | 762torr | 761torr | ||||
1018hPa | 1010hPa | 1016hPa | 1014hPa | ||||
Humidity | |||||||
46% | 30% | 68% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:32 |
10 hours 29 minutes |
11:01 |
6 Days - Waxing Crescent
|