10 January 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Scattered clouds | Scattered clouds | Scattered clouds | ||
24°C | 22°C | 19°C | 17°C | 16°C | 14°C | ||
Wind direction & speed | |||||||
N North wind 3m/s | N North wind 2m/s | NE Northeast wind 1m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s |
||
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 763torr | |||||
1019hPa | 1018hPa | 1017hPa | |||||
Humidity | |||||||
21% | 29% | 34% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
10 Days - Waxing Gibbous
|
11 January 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds | Scattered clouds |
19°C | 25°C | 27°C | 23°C | 20°C | 18°C | 18°C | 16°C |
Wind direction & speed | |||||||
N North wind 3m/s | N North wind 3m/s | N North wind 2m/s | N North wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 1m/s | N North wind 1m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 762torr | 763torr | 762torr | ||||
1020hPa | 1016hPa | 1017hPa | 1016hPa | ||||
Humidity | |||||||
33% | 19% | 29% | 43% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
11 Days - Waxing Gibbous
|
12 January 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
21°C | 26°C | 28°C | 24°C | 21°C | 19°C | 18°C | 17°C |
Wind direction & speed | |||||||
N North wind 1m/s | N North wind 2m/s | N North wind 1m/s | N North wind 1m/s | S South wind 2m/s | SW Southwest wind 2m/s | W West wind 1m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 762torr | 761torr | ||||
1019hPa | 1014hPa | 1016hPa | 1015hPa | ||||
Humidity | |||||||
38% | 20% | 33% | 44% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
12 Days - Waxing Gibbous
|
13 January 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
21°C | 27°C | 29°C | 25°C | 22°C | 20°C | 19°C | 17°C |
Wind direction & speed | |||||||
N North wind 1m/s | N North wind 2m/s | N North wind 1m/s | NW Northwest wind 1m/s | N North wind 2m/s | N North wind 1m/s | N North wind 2m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 759torr | 761torr | 761torr | ||||
1017hPa | 1012hPa | 1015hPa | 1014hPa | ||||
Humidity | |||||||
34% | 21% | 33% | 43% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
13 Days - Waxing Gibbous
|
14 January 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
22°C | 27°C | 29°C | 25°C | 23°C | 21°C | 19°C | 17°C |
Wind direction & speed | |||||||
N North wind 2m/s | N North wind 3m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s | NE Northeast wind 1m/s | N North wind 2m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 763torr | 762torr | ||||
1018hPa | 1014hPa | 1017hPa | 1016hPa | ||||
Humidity | |||||||
43% | 25% | 36% | 48% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
14 Days - Full Moon
|