30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Few clouds | Few clouds |
7°C | 7°C | 8°C | 9°C | 7°C | 6°C | 6°C | 6°C |
Wind direction & speed | |||||||
N North wind 4m/s | NE Northeast wind 7m/s | NE Northeast wind 6m/s | N North wind 7m/s | N North wind 7m/s | NE Northeast wind 8m/s | N North wind 6m/s | NE Northeast wind 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | 770torr | 769torr | 769torr | ||||
1025hPa | 1026hPa | 1025hPa | 1025hPa | ||||
Humidity | |||||||
68% | 62% | 63% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:13 |
11 hours 31 minutes |
14:44 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Scattered clouds | Overcast clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky |
5°C | 4°C | 8°C | 10°C | 9°C | 5°C | 4°C | 4°C |
Wind direction & speed | |||||||
N North wind 5m/s | N North wind 4m/s | NE Northeast wind 3m/s | NE Northeast wind 2m/s | N North wind 2m/s | N North wind 1m/s | N North wind 1m/s | NE Northeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 768torr | 767torr | 768torr | ||||
1022hPa | 1024hPa | 1023hPa | 1024hPa | ||||
Humidity | |||||||
74% | 71% | 72% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:14 |
11 hours 30 minutes |
14:44 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Few clouds | Scattered clouds |
3°C | 3°C | 8°C | 11°C | 9°C | 5°C | 5°C | 4°C |
Wind direction & speed | |||||||
N North wind 1m/s | N North wind 1m/s | NE Northeast wind 1m/s | N North wind 1m/s | NE Northeast wind 1m/s | N North wind 0m/s | NE Northeast wind 0m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 764torr | 766torr | ||||
1023hPa | 1022hPa | 1019hPa | 1021hPa | ||||
Humidity | |||||||
94% | 72% | 73% | 88% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:14 |
11 hours 30 minutes |
14:44 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Light rain | Light rain | Overcast clouds | Light rain |
4°C | 5°C | 9°C | 10°C | 8°C | 7°C | 7°C | 7°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | E East wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 763torr | 763torr | ||||
1019hPa | 1019hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
88% | 71% | 86% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:15 |
11 hours 30 minutes |
14:45 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Light rain | Overcast clouds | Light rain | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds |
7°C | 6°C | 7°C | 10°C | 9°C | 6°C | 6°C | 5°C |
Wind direction & speed | |||||||
NE Northeast wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | N North wind 2m/s | N North wind 3m/s | N North wind 3m/s | N North wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 762torr | 761torr | 764torr | ||||
1016hPa | 1016hPa | 1015hPa | 1018hPa | ||||
Humidity | |||||||
94% | 87% | 79% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:15 |
11 hours 30 minutes |
14:45 |
3 Days - Waxing Crescent
|