30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Few clouds | Scattered clouds | Scattered clouds | Clear sky | Clear sky |
4°C | 3°C | 4°C | 6°C | 3°C | 1°C | 1°C | 2°C |
Wind direction & speed | |||||||
N North wind 2m/s | N North wind 1m/s | SW Southwest wind 0m/s | SW Southwest wind 1m/s | SW Southwest wind 0m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 773torr | 772torr | 775torr | ||||
1029hPa | 1030hPa | 1029hPa | 1033hPa | ||||
Humidity | |||||||
32% | 52% | 76% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:55 |
11 hours 38 minutes |
14:33 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
2°C | 2°C | 7°C | 9°C | 5°C | 3°C | 3°C | 3°C |
Wind direction & speed | |||||||
N North wind 2m/s | N North wind 3m/s | NE Northeast wind 1m/s | SE Southeast wind 0m/s | N North wind 2m/s | N North wind 3m/s | N North wind 3m/s | N North wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 770torr | 769torr | 770torr | ||||
1029hPa | 1027hPa | 1025hPa | 1027hPa | ||||
Humidity | |||||||
30% | 30% | 41% | 32% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:55 |
11 hours 38 minutes |
14:33 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Few clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds |
4°C | 4°C | 7°C | 10°C | 6°C | 3°C | 4°C | 4°C |
Wind direction & speed | |||||||
N North wind 3m/s | N North wind 3m/s | N North wind 2m/s | NE Northeast wind 0m/s | N North wind 2m/s | N North wind 3m/s | N North wind 2m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | 767torr | 765torr | 766torr | ||||
1025hPa | 1022hPa | 1020hPa | 1021hPa | ||||
Humidity | |||||||
28% | 31% | 46% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:56 |
11 hours 37 minutes |
14:33 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Light rain | Overcast clouds | Overcast clouds | Light rain | Overcast clouds | Overcast clouds | Overcast clouds |
5°C | 5°C | 7°C | 8°C | 6°C | 3°C | 3°C | 2°C |
Wind direction & speed | |||||||
N North wind 1m/s | N North wind 2m/s | N North wind 0m/s | SW Southwest wind 0m/s | NW Northwest wind 0m/s | N North wind 2m/s | N North wind 2m/s | N North wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 763torr | 763torr | 766torr | ||||
1018hPa | 1017hPa | 1017hPa | 1021hPa | ||||
Humidity | |||||||
42% | 58% | 73% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:56 |
11 hours 37 minutes |
14:33 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Light snow | Light snow | Overcast clouds | Overcast clouds | Few clouds | Few clouds |
1°C | 1°C | 3°C | 4°C | 4°C | 1°C | 0°C | 0°C |
Wind direction & speed | |||||||
N North wind 1m/s | N North wind 0m/s | SW Southwest wind 0m/s | SW Southwest wind 1m/s | W West wind 0m/s | N North wind 2m/s | N North wind 3m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 766torr | 765torr | 770torr | ||||
1021hPa | 1021hPa | 1020hPa | 1026hPa | ||||
Humidity | |||||||
85% | 86% | 78% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:57 |
11 hours 37 minutes |
14:34 |
3 Days - Waxing Crescent
|