13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
4°C | 4°C | 6°C | 8°C | 8°C | 7°C | 5°C | |
Wind direction & speed | |||||||
W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | W![]() 6m/s | W![]() 6m/s | W![]() 5m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 756torr | 758torr | |||||
1006hPa | 1008hPa | 1011hPa | |||||
Humidity | |||||||
93% | 78% | 70% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:24 |
11 hours 12 minutes |
![]() 15:36 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 4°C | 7°C | 9°C | 7°C | 4°C | 3°C | 2°C |
Wind direction & speed | |||||||
W![]() 4m/s | W![]() 4m/s | W![]() 4m/s | NW![]() 4m/s | NW![]() 3m/s | NW![]() 2m/s | NW![]() 1m/s | NW![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 763torr | 765torr | 767torr | ||||
1014hPa | 1017hPa | 1020hPa | 1023hPa | ||||
Humidity | |||||||
78% | 80% | 83% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:21 |
11 hours 17 minutes |
![]() 15:38 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 2°C | 7°C | 9°C | 7°C | 5°C | 4°C | 3°C |
Wind direction & speed | |||||||
S![]() 0m/s | S![]() 1m/s | SW![]() 2m/s | SW![]() 2m/s | SW![]() 1m/s | SW![]() 2m/s | SW![]() 2m/s | SW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 768torr | 767torr | 767torr | ||||
1024hPa | 1024hPa | 1022hPa | 1022hPa | ||||
Humidity | |||||||
95% | 77% | 81% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:19 |
11 hours 21 minutes |
![]() 15:40 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 3°C | 8°C | 10°C | 7°C | 4°C | 4°C | 3°C |
Wind direction & speed | |||||||
SW![]() 2m/s | SW![]() 1m/s | SW![]() 2m/s | W![]() 2m/s | SW![]() 1m/s | S![]() 0m/s | S![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 765torr | 764torr | 764torr | ||||
1021hPa | 1020hPa | 1019hPa | 1019hPa | ||||
Humidity | |||||||
91% | 66% | 70% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:16 |
11 hours 26 minutes |
![]() 15:42 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 4°C | 7°C | 10°C | 9°C | 6°C | 6°C | 5°C |
Wind direction & speed | |||||||
S![]() 1m/s | S![]() 2m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 758torr | 756torr | ||||
1017hPa | 1014hPa | 1010hPa | 1008hPa | ||||
Humidity | |||||||
91% | 72% | 69% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:14 |
11 hours 30 minutes |
![]() 15:44 |
![]() 17 Days - Waning Gibbous
|