13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
1°C | 1°C | 1°C | 1°C | 1°C | 1°C | 2°C | |
Wind direction & speed | |||||||
NW![]() 8m/s | NW![]() 6m/s | W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | W![]() 6m/s | W![]() 7m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 756torr | 755torr | |||||
1002hPa | 1008hPa | 1007hPa | |||||
Humidity | |||||||
100% | 100% | 100% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:37 |
11 hours 17 minutes |
![]() 14:54 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 2°C | 2°C | 2°C | 2°C | 2°C | 0°C | -1°C |
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 6m/s | W![]() 6m/s | W![]() 5m/s | W![]() 5m/s | NW![]() 5m/s | NW![]() 5m/s | NW![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 758torr | 761torr | 763torr | ||||
1008hPa | 1011hPa | 1014hPa | 1017hPa | ||||
Humidity | |||||||
100% | 100% | 97% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:35 |
11 hours 21 minutes |
![]() 14:56 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | -2°C | -1°C | 0°C | -3°C | -4°C | -4°C | -4°C |
Wind direction & speed | |||||||
NW![]() 5m/s | NW![]() 4m/s | N![]() 4m/s | NW![]() 3m/s | NW![]() 1m/s | W![]() 1m/s | SW![]() 1m/s | SW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 768torr | 770torr | 770torr | ||||
1021hPa | 1024hPa | 1026hPa | 1026hPa | ||||
Humidity | |||||||
92% | 86% | 93% | 93% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:32 |
11 hours 26 minutes |
![]() 14:58 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -1°C | 1°C | 3°C | 1°C | 0°C | -1°C | -1°C |
Wind direction & speed | |||||||
SW![]() 3m/s | SW![]() 4m/s | SW![]() 5m/s | SW![]() 5m/s | SW![]() 4m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 768torr | 767torr | 767torr | ||||
1026hPa | 1024hPa | 1022hPa | 1023hPa | ||||
Humidity | |||||||
90% | 80% | 77% | 84% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:30 |
11 hours 30 minutes |
![]() 15:00 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 1°C | 3°C | 4°C | 2°C | 1°C | 1°C | 0°C |
Wind direction & speed | |||||||
SW![]() 2m/s | SW![]() 2m/s | SW![]() 3m/s | S![]() 2m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 768torr | 767torr | 766torr | ||||
1023hPa | 1024hPa | 1022hPa | 1021hPa | ||||
Humidity | |||||||
89% | 86% | 82% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:28 |
11 hours 33 minutes |
![]() 15:01 |
![]() 17 Days - Waning Gibbous
|