14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
30°C | 32°C | 33°C | 32°C | 29°C | 28°C | 27°C | 27°C |
Wind direction & speed | |||||||
S![]() 3m/s | S![]() 3m/s | SW![]() 3m/s | S![]() 5m/s | S![]() 5m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 757torr | 758torr | 757torr | ||||
1012hPa | 1009hPa | 1010hPa | 1009hPa | ||||
Humidity | |||||||
100% | 60% | 60% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:46 |
12 hours 52 minutes |
![]() 17:38 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
33°C | 35°C | 35°C | 32°C | 29°C | 28°C | 27°C | 28°C |
Wind direction & speed | |||||||
S![]() 5m/s | S![]() 5m/s | S![]() 5m/s | S![]() 5m/s | S![]() 5m/s | S![]() 3m/s | S![]() 3m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 755torr | 758torr | 757torr | ||||
1012hPa | 1007hPa | 1010hPa | 1009hPa | ||||
Humidity | |||||||
48% | 36% | 64% | 78% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:55 |
12 hours 35 minutes |
![]() 17:30 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
32°C | 36°C | 37°C | 31°C | 29°C | 28°C | 27°C | 27°C |
Wind direction & speed | |||||||
S![]() 4m/s | S![]() 4m/s | S![]() 4m/s | S![]() 5m/s | S![]() 5m/s | S![]() 3m/s | S![]() 2m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 754torr | 758torr | 757torr | ||||
1012hPa | 1005hPa | 1010hPa | 1009hPa | ||||
Humidity | |||||||
53% | 36% | 61% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:03 |
12 hours 18 minutes |
![]() 17:21 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
32°C | 31°C | 33°C | 31°C | 29°C | 28°C | 27°C | 26°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 5m/s | S![]() 3m/s | SE![]() 3m/s | S![]() 4m/s | S![]() 3m/s | S![]() 1m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 756torr | 758torr | 758torr | ||||
1013hPa | 1008hPa | 1011hPa | 1010hPa | ||||
Humidity | |||||||
54% | 44% | 63% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:11 |
12 hours 01 minutes |
![]() 17:12 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
31°C | 32°C | 33°C | 31°C | 31°C | 28°C | 26°C | 25°C |
Wind direction & speed | |||||||
E![]() 3m/s | SE![]() 1m/s | N![]() 1m/s | NE![]() 1m/s | E![]() 1m/s | SE![]() 1m/s | E![]() 2m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 756torr | 759torr | 759torr | ||||
1013hPa | 1008hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
55% | 41% | 46% | 50% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:19 |
11 hours 44 minutes |
![]() 17:03 |
![]() 18 Days - Waning Gibbous
|