22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Scattered clouds | Clear sky | Clear sky | Clear sky | Clear sky | |
19°C | 20°C | 17°C | 13°C | 12°C | 10°C | 10°C | |
Wind direction & speed | |||||||
SE Southeast wind 1m/s | S South wind 2m/s | S South wind 1m/s | E East wind 2m/s | E East wind 3m/s | E East wind 3m/s | E East wind 3m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 761torr | |||||
1016hPa | 1015hPa | 1015hPa | |||||
Humidity | |||||||
15% | 25% | 31% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:50 |
10 hours 12 minutes |
12:02 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Light rain | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky |
12°C | 17°C | 19°C | 15°C | 12°C | 10°C | 9°C | 8°C |
Wind direction & speed | |||||||
SE Southeast wind 1m/s | S South wind 3m/s | E East wind 4m/s | NE Northeast wind 3m/s | E East wind 2m/s | E East wind 1m/s | NE Northeast wind 1m/s | N North wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 763torr | 764torr | ||||
1017hPa | 1015hPa | 1017hPa | 1018hPa | ||||
Humidity | |||||||
30% | 37% | 40% | 44% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:50 |
10 hours 13 minutes |
12:03 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
10°C | 19°C | 22°C | 16°C | 13°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
N North wind 2m/s | N North wind 2m/s | N North wind 2m/s | NW Northwest wind 2m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 762torr | 764torr | 764torr | ||||
1019hPa | 1016hPa | 1018hPa | 1019hPa | ||||
Humidity | |||||||
39% | 19% | 35% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:50 |
10 hours 13 minutes |
12:03 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Few clouds |
11°C | 20°C | 23°C | 17°C | 13°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
NW Northwest wind 1m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 1m/s | NW Northwest wind 2m/s | N North wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 764torr | 765torr | 765torr | ||||
1020hPa | 1018hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
34% | 18% | 32% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:51 |
10 hours 13 minutes |
12:04 |
24 Days - Waning Crescent
|
26 December 2024 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
11°C | 21°C | 23°C | 17°C | 13°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
N North wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 2m/s | N North wind 1m/s | N North wind 1m/s | N North wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 764torr | 765torr | 766torr | ||||
1022hPa | 1019hPa | 1020hPa | 1021hPa | ||||
Humidity | |||||||
33% | 14% | 25% | 32% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:51 |
10 hours 13 minutes |
12:04 |
25 Days - Waning Crescent
|