27 November 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Scattered clouds | Scattered clouds | Scattered clouds | |||
0°C | 3°C | 6°C | 6°C | 4°C | |||
Wind direction & speed | |||||||
SW Southwest wind 2m/s | W West wind 4m/s | W West wind 4m/s | W West wind 2m/s | W West wind 1m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | ||||||
1015hPa | 1015hPa | ||||||
Humidity | |||||||
83% | 56% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:47 |
9 hours 28 minutes |
21:15 |
26 Days - Waning Crescent
|
28 November 2024 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Light rain | Moderate rain | Moderate rain | Light rain |
3°C | 4°C | 5°C | 5°C | 6°C | 7°C | 7°C | 4°C |
Wind direction & speed | |||||||
SW Southwest wind 1m/s | SW Southwest wind 1m/s | S South wind 0m/s | E East wind 1m/s | E East wind 3m/s | E East wind 4m/s | N North wind 6m/s | NW Northwest wind 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 757torr | 748torr | ||||
1016hPa | 1014hPa | 1009hPa | 997hPa | ||||
Humidity | |||||||
59% | 68% | 88% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:48 |
9 hours 27 minutes |
21:15 |
27 Days - Waning Crescent
|
29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Few clouds | Clear sky | Clear sky | Clear sky |
3°C | 4°C | 3°C | 1°C | 4°C | 7°C | 4°C | 2°C |
Wind direction & speed | |||||||
NW Northwest wind 4m/s | W West wind 3m/s | W West wind 4m/s | W West wind 2m/s | W West wind 4m/s | W West wind 4m/s | W West wind 3m/s | W West wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 756torr | 759torr | 759torr | ||||
1004hPa | 1008hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
90% | 84% | 64% | 58% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:49 |
9 hours 26 minutes |
21:15 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
0°C | -1°C | -1°C | -1°C | 3°C | 5°C | 2°C | -1°C |
Wind direction & speed | |||||||
SW Southwest wind 2m/s | SW Southwest wind 2m/s | SW Southwest wind 2m/s | W West wind 2m/s | W West wind 5m/s | W West wind 5m/s | W West wind 4m/s | W West wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 759torr | 761torr | 761torr | ||||
1013hPa | 1012hPa | 1014hPa | 1014hPa | ||||
Humidity | |||||||
79% | 82% | 46% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:50 |
9 hours 24 minutes |
21:14 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Broken clouds | Broken clouds | Scattered clouds | Few clouds | Broken clouds | Broken clouds |
-1°C | -1°C | -2°C | -2°C | 1°C | 3°C | 1°C | -2°C |
Wind direction & speed | |||||||
SW Southwest wind 3m/s | SW Southwest wind 3m/s | SW Southwest wind 3m/s | SW Southwest wind 3m/s | W West wind 4m/s | W West wind 4m/s | W West wind 3m/s | W West wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 761torr | 760torr | ||||
1015hPa | 1015hPa | 1015hPa | 1013hPa | ||||
Humidity | |||||||
69% | 69% | 44% | 45% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:51 |
9 hours 23 minutes |
21:14 |
0 Days - New Moon
|