27 November 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Few clouds | Scattered clouds | Broken clouds | Overcast clouds | ||
6°C | 6°C | 7°C | 9°C | 10°C | 9°C | ||
Wind direction & speed | |||||||
W West wind 4m/s | W West wind 3m/s | W West wind 4m/s | W West wind 4m/s | W West wind 3m/s | W West wind 3m/s |
||
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 764torr | 762torr | |||||
1017hPa | 1018hPa | 1016hPa | |||||
Humidity | |||||||
71% | 59% | 43% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:54 |
9 hours 36 minutes |
21:30 |
26 Days - Waning Crescent
|
28 November 2024 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Light rain | Moderate rain | Moderate rain | Light rain | Light rain | Light rain |
9°C | 9°C | 9°C | 7°C | 8°C | 9°C | 7°C | 6°C |
Wind direction & speed | |||||||
SW Southwest wind 2m/s | S South wind 1m/s | SE Southeast wind 2m/s | SE Southeast wind 4m/s | E East wind 7m/s | NE Northeast wind 4m/s | NW Northwest wind 6m/s | NW Northwest wind 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 752torr | 752torr | ||||
1015hPa | 1011hPa | 1003hPa | 1002hPa | ||||
Humidity | |||||||
49% | 54% | 90% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:55 |
9 hours 35 minutes |
21:30 |
27 Days - Waning Crescent
|
29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
5°C | 6°C | 4°C | 4°C | 5°C | 7°C | 7°C | 6°C |
Wind direction & speed | |||||||
NW Northwest wind 8m/s | NW Northwest wind 7m/s | NW Northwest wind 5m/s | W West wind 4m/s | W West wind 4m/s | W West wind 6m/s | W West wind 6m/s | W West wind 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 759torr | 761torr | 760torr | ||||
1008hPa | 1012hPa | 1015hPa | 1013hPa | ||||
Humidity | |||||||
73% | 65% | 58% | 46% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:56 |
9 hours 34 minutes |
21:30 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds | Scattered clouds |
5°C | 4°C | 2°C | 1°C | 2°C | 4°C | 4°C | 3°C |
Wind direction & speed | |||||||
W West wind 6m/s | W West wind 6m/s | W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | W West wind 6m/s | W West wind 6m/s | W West wind 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 763torr | 763torr | ||||
1015hPa | 1015hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
48% | 58% | 55% | 36% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:57 |
9 hours 32 minutes |
21:29 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Few clouds | Overcast clouds | Overcast clouds | Clear sky | Clear sky | Clear sky | Clear sky |
2°C | 1°C | 0°C | 0°C | 1°C | 2°C | 3°C | 2°C |
Wind direction & speed | |||||||
W West wind 6m/s | W West wind 5m/s | W West wind 6m/s | W West wind 6m/s | W West wind 6m/s | W West wind 6m/s | W West wind 6m/s | W West wind 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 764torr | 763torr | ||||
1018hPa | 1018hPa | 1018hPa | 1017hPa | ||||
Humidity | |||||||
42% | 45% | 41% | 36% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:58 |
9 hours 31 minutes |
21:29 |
0 Days - New Moon
|