02 January 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | ||||
29°C | 27°C | 25°C | 22°C | ||||
Wind direction & speed | |||||||
NE Northeast wind 0m/s | E East wind 1m/s | E East wind 1m/s | E East wind 2m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 760torr | ||||||
1014hPa | 1013hPa | ||||||
Humidity | |||||||
50% | 47% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:39 |
11 hours 04 minutes |
12:43 |
2 Days - Waxing Crescent
|
03 January 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Scattered clouds | Few clouds | Clear sky | Clear sky | Scattered clouds | Broken clouds |
23°C | 31°C | 32°C | 29°C | 25°C | 24°C | 22°C | 21°C |
Wind direction & speed | |||||||
E East wind 2m/s | E East wind 1m/s | W West wind 2m/s | W West wind 3m/s | E East wind 0m/s | E East wind 1m/s | E East wind 1m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 760torr | 758torr | ||||
1015hPa | 1011hPa | 1013hPa | 1011hPa | ||||
Humidity | |||||||
37% | 25% | 46% | 41% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:40 |
11 hours 03 minutes |
12:43 |
3 Days - Waxing Crescent
|
04 January 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Scattered clouds | Scattered clouds | Scattered clouds | Scattered clouds | Overcast clouds | Overcast clouds |
23°C | 30°C | 29°C | 26°C | 23°C | 22°C | 21°C | 20°C |
Wind direction & speed | |||||||
E East wind 0m/s | SW Southwest wind 0m/s | W West wind 4m/s | W West wind 2m/s | SW Southwest wind 1m/s | E East wind 0m/s | E East wind 1m/s | NE Northeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 759torr | 759torr | ||||
1014hPa | 1010hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
31% | 25% | 52% | 48% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:40 |
11 hours 04 minutes |
12:44 |
4 Days - Waxing Crescent
|
05 January 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Few clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky |
22°C | 29°C | 29°C | 26°C | 23°C | 22°C | 21°C | 20°C |
Wind direction & speed | |||||||
NE Northeast wind 1m/s | NE Northeast wind 0m/s | W West wind 4m/s | W West wind 2m/s | W West wind 0m/s | E East wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 758torr | 760torr | 759torr | ||||
1013hPa | 1010hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
40% | 30% | 65% | 64% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:40 |
11 hours 05 minutes |
12:45 |
5 Days - Waxing Crescent
|
06 January 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
21°C | 27°C | 29°C | 27°C | 24°C | 22°C | 20°C | 19°C |
Wind direction & speed | |||||||
E East wind 1m/s | NW Northwest wind 2m/s | W West wind 4m/s | W West wind 3m/s | NE Northeast wind 1m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 760torr | 759torr | ||||
1014hPa | 1011hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
61% | 36% | 52% | 43% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:41 |
11 hours 04 minutes |
12:45 |
6 Days - Waxing Crescent
|