27 November 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | |
3°C | 4°C | 4°C | 6°C | 9°C | 9°C | 8°C | |
Wind direction & speed | |||||||
W West wind 3m/s | W West wind 3m/s | W West wind 2m/s | NW Northwest wind 2m/s | W West wind 2m/s | W West wind 1m/s | S South wind 0m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 762torr | |||||
1018hPa | 1019hPa | 1016hPa | |||||
Humidity | |||||||
67% | 45% | 37% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
26 Days - Waning Crescent
|
28 November 2024 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Light rain | Moderate rain | Moderate rain | Moderate rain | Light rain | Overcast clouds |
8°C | 7°C | 5°C | 5°C | 6°C | 6°C | 5°C | 5°C |
Wind direction & speed | |||||||
S South wind 1m/s | S South wind 1m/s | S South wind 2m/s | E East wind 3m/s | E East wind 3m/s | N North wind 2m/s | NW Northwest wind 3m/s | NW Northwest wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 760torr | 755torr | 755torr | ||||
1016hPa | 1013hPa | 1006hPa | 1006hPa | ||||
Humidity | |||||||
40% | 82% | 94% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
27 Days - Waning Crescent
|
29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Clear sky | Clear sky | Clear sky | Clear sky | Broken clouds | Scattered clouds |
4°C | 5°C | 3°C | 2°C | 4°C | 7°C | 6°C | 4°C |
Wind direction & speed | |||||||
NW Northwest wind 4m/s | NW Northwest wind 3m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | W West wind 4m/s | W West wind 3m/s | W West wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 761torr | 762torr | 761torr | ||||
1011hPa | 1014hPa | 1016hPa | 1014hPa | ||||
Humidity | |||||||
75% | 78% | 59% | 47% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
3°C | 1°C | 0°C | -2°C | 0°C | 3°C | 2°C | 0°C |
Wind direction & speed | |||||||
W West wind 3m/s | W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | W West wind 5m/s | W West wind 5m/s | W West wind 4m/s | W West wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 763torr | 765torr | 765torr | ||||
1016hPa | 1017hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
60% | 58% | 48% | 30% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Scattered clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds |
-1°C | -1°C | -1°C | -1°C | 1°C | 2°C | 2°C | 0°C |
Wind direction & speed | |||||||
W West wind 3m/s | W West wind 3m/s | W West wind 3m/s | W West wind 3m/s | W West wind 5m/s | W West wind 5m/s | W West wind 4m/s | W West wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 766torr | 765torr | 764torr | ||||
1022hPa | 1021hPa | 1020hPa | 1018hPa | ||||
Humidity | |||||||
36% | 33% | 31% | 24% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
0 Days - New Moon
|