14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() |
||||||
1°C | 3°C | ||||||
Wind direction & speed | |||||||
S![]() 1m/s | NW![]() 1m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | |||||||
1028hPa | |||||||
Humidity | |||||||
92% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:37 |
12 hours 07 minutes |
![]() 15:44 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 8°C | 4°C | 2°C | 1°C | 1°C | 1°C | 5°C |
Wind direction & speed | |||||||
NW![]() 2m/s | NW![]() 3m/s | NW![]() 1m/s | W![]() 1m/s | SW![]() 0m/s | S![]() 1m/s | S![]() 1m/s | N![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 772torr | 774torr | 773torr | ||||
1027hPa | 1029hPa | 1032hPa | 1031hPa | ||||
Humidity | |||||||
64% | 78% | 84% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:38 |
12 hours 05 minutes |
![]() 15:43 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7°C | 8°C | 5°C | 5°C | 5°C | 5°C | 5°C | 6°C |
Wind direction & speed | |||||||
N![]() 1m/s | N![]() 1m/s | SE![]() 1m/s | SE![]() 3m/s | SE![]() 3m/s | SE![]() 3m/s | SE![]() 3m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 768torr | 766torr | 760torr | ||||
1028hPa | 1024hPa | 1021hPa | 1013hPa | ||||
Humidity | |||||||
44% | 66% | 79% | 86% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:39 |
12 hours 02 minutes |
![]() 15:41 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 9°C | 7°C | 6°C | 6°C | 4°C | 3°C | 2°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 3m/s | S![]() 0m/s | SE![]() 0m/s | NW![]() 1m/s | NW![]() 2m/s | NW![]() 4m/s | NW![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 751torr | 749torr | 752torr | ||||
1004hPa | 1001hPa | 998hPa | 1002hPa | ||||
Humidity | |||||||
80% | 95% | 98% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:40 |
11 hours 59 minutes |
![]() 15:39 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 2°C | 1°C | 0°C | 0°C | -2°C | -3°C | 2°C |
Wind direction & speed | |||||||
NW![]() 5m/s | NW![]() 6m/s | NW![]() 3m/s | NW![]() 3m/s | W![]() 1m/s | S![]() 1m/s | S![]() 2m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 761torr | 764torr | 764torr | ||||
1007hPa | 1015hPa | 1018hPa | 1019hPa | ||||
Humidity | |||||||
96% | 94% | 93% | 88% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:41 |
11 hours 57 minutes |
![]() 15:38 |
![]() 18 Days - Waning Gibbous
|