20 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
2°C | 1°C | -1°C | -3°C | -3°C | 2°C | ||
Wind direction & speed | |||||||
W![]() 3m/s | SW![]() 1m/s | S![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | S![]() 1m/s |
||
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 768torr | 767torr | |||||
1023hPa | 1024hPa | 1023hPa | |||||
Humidity | |||||||
43% | 61% | 77% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:42 |
11 hours 49 minutes |
![]() 15:31 |
![]() 20 Days - Waning Gibbous
|
21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 12°C | 8°C | 3°C | 2°C | 3°C | 1°C | 5°C |
Wind direction & speed | |||||||
SW![]() 3m/s | SW![]() 5m/s | SW![]() 4m/s | SW![]() 1m/s | S![]() 1m/s | S![]() 1m/s | S![]() 1m/s | SW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 761torr | 761torr | ||||
1019hPa | 1014hPa | 1015hPa | 1014hPa | ||||
Humidity | |||||||
52% | 56% | 96% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:43 |
11 hours 46 minutes |
![]() 15:29 |
![]() 21 Days - Waning Gibbous
|
22 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 14°C | 12°C | 6°C | 4°C | 3°C | 2°C | 8°C |
Wind direction & speed | |||||||
SW![]() 3m/s | W![]() 5m/s | W![]() 4m/s | S![]() 1m/s | S![]() 1m/s | S![]() 1m/s | SE![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 758torr | 759torr | 759torr | ||||
1012hPa | 1010hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
49% | 47% | 73% | 86% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:45 |
11 hours 42 minutes |
![]() 15:27 |
![]() 22 Days - Third Quarter
|
23 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15°C | 18°C | 13°C | 8°C | 5°C | 4°C | 3°C | 10°C |
Wind direction & speed | |||||||
SW![]() 4m/s | W![]() 6m/s | SW![]() 3m/s | S![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | S![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 755torr | 758torr | 759torr | ||||
1010hPa | 1007hPa | 1011hPa | 1012hPa | ||||
Humidity | |||||||
42% | 39% | 78% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:47 |
11 hours 37 minutes |
![]() 15:24 |
![]() 23 Days - Waning Crescent
|
24 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17°C | 19°C | 16°C | 11°C | 8°C | 7°C | 6°C | 12°C |
Wind direction & speed | |||||||
SW![]() 1m/s | SW![]() 3m/s | SW![]() 0m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | E![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 757torr | 758torr | 758torr | ||||
1011hPa | 1009hPa | 1011hPa | 1010hPa | ||||
Humidity | |||||||
36% | 39% | 61% | 70% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:49 |
11 hours 33 minutes |
![]() 15:22 |
![]() 24 Days - Waning Crescent
|