14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
6°C | 5°C | 3°C | 3°C | 2°C | 2°C | 2°C | |
Wind direction & speed | |||||||
N![]() 6m/s | N![]() 6m/s | N![]() 1m/s | NW![]() 9m/s | NW![]() 10m/s | NW![]() 9m/s | NW![]() 10m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 762torr | 764torr | |||||
1011hPa | 1016hPa | 1019hPa | |||||
Humidity | |||||||
79% | 83% | 66% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:03 |
11 hours 34 minutes |
![]() 08:37 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 1°C | 1°C | 1°C | 1°C | 0°C | 1°C | 2°C |
Wind direction & speed | |||||||
NW![]() 10m/s | NW![]() 10m/s | NW![]() 9m/s | NW![]() 7m/s | NW![]() 6m/s | NW![]() 4m/s | NW![]() 4m/s | NW![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 769torr | 770torr | 771torr | ||||
1022hPa | 1025hPa | 1027hPa | 1028hPa | ||||
Humidity | |||||||
55% | 58% | 58% | 57% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:02 |
11 hours 36 minutes |
![]() 08:38 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 2°C | 2°C | 1°C | 2°C | 1°C | 1°C | 3°C |
Wind direction & speed | |||||||
W![]() 2m/s | NW![]() 2m/s | N![]() 1m/s | E![]() 2m/s | E![]() 2m/s | SE![]() 3m/s | SE![]() 2m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
773torr | 772torr | 771torr | 771torr | ||||
1030hPa | 1029hPa | 1028hPa | 1028hPa | ||||
Humidity | |||||||
49% | 58% | 65% | 72% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:00 |
11 hours 40 minutes |
![]() 08:40 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 6°C | 4°C | 4°C | 3°C | 3°C | 4°C |
Wind direction & speed | |||||||
SW![]() 5m/s | SW![]() 5m/s | W![]() 6m/s | NW![]() 4m/s | NW![]() 4m/s | NW![]() 3m/s | N![]() 1m/s | S![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 771torr | 772torr | 773torr | ||||
1029hPa | 1028hPa | 1029hPa | 1030hPa | ||||
Humidity | |||||||
55% | 71% | 69% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:59 |
11 hours 42 minutes |
![]() 08:41 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 6°C | 6°C | 5°C | 4°C | 4°C | 4°C | 7°C |
Wind direction & speed | |||||||
S![]() 2m/s | SW![]() 1m/s | NE![]() 1m/s | E![]() 4m/s | SE![]() 8m/s | SE![]() 8m/s | SE![]() 7m/s | SE![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
773torr | 770torr | 768torr | 767torr | ||||
1030hPa | 1026hPa | 1024hPa | 1023hPa | ||||
Humidity | |||||||
56% | 60% | 76% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:57 |
11 hours 45 minutes |
![]() 08:42 |
![]() 18 Days - Waning Gibbous
|