14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
3°C | 3°C | 3°C | 4°C | 5°C | 6°C | 5°C | |
Wind direction & speed | |||||||
W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | W![]() 6m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
751torr | 752torr | 752torr | |||||
1001hPa | 1002hPa | 1003hPa | |||||
Humidity | |||||||
94% | 96% | 89% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:07 |
11 hours 10 minutes |
![]() 15:17 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 6°C | 5°C | 2°C | 0°C | -1°C | -2°C |
Wind direction & speed | |||||||
W![]() 7m/s | NW![]() 6m/s | NW![]() 6m/s | NW![]() 6m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 2m/s | NW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 758torr | 763torr | 767torr | ||||
1007hPa | 1011hPa | 1017hPa | 1022hPa | ||||
Humidity | |||||||
84% | 77% | 80% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:04 |
11 hours 15 minutes |
![]() 15:19 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | 0°C | 4°C | 6°C | 2°C | 1°C | 1°C | 1°C |
Wind direction & speed | |||||||
NW![]() 1m/s | W![]() 1m/s | SW![]() 2m/s | SW![]() 3m/s | SW![]() 2m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 769torr | 767torr | 765torr | ||||
1024hPa | 1025hPa | 1022hPa | 1020hPa | ||||
Humidity | |||||||
88% | 53% | 76% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:02 |
11 hours 19 minutes |
![]() 15:21 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 3°C | 5°C | 6°C | 4°C | 4°C | 2°C | 1°C |
Wind direction & speed | |||||||
W![]() 4m/s | W![]() 4m/s | W![]() 4m/s | W![]() 3m/s | W![]() 2m/s | W![]() 2m/s | W![]() 1m/s | SW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 764torr | 765torr | ||||
1018hPa | 1018hPa | 1019hPa | 1020hPa | ||||
Humidity | |||||||
93% | 84% | 90% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:59 |
11 hours 24 minutes |
![]() 15:23 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 3°C | 6°C | 7°C | 6°C | 4°C | 3°C | 2°C |
Wind direction & speed | |||||||
S![]() 1m/s | S![]() 2m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 763torr | 760torr | 758torr | ||||
1019hPa | 1017hPa | 1013hPa | 1011hPa | ||||
Humidity | |||||||
95% | 75% | 83% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:56 |
11 hours 30 minutes |
![]() 15:26 |
![]() 18 Days - Waning Gibbous
|