13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 3°C | 3°C | 2°C | 2°C | 1°C | 0°C | 0°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 3m/s | SE![]() 4m/s | SE![]() 1m/s | S![]() 0m/s | W![]() 2m/s | W![]() 2m/s | W![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
747torr | 743torr | 741torr | 741torr | ||||
996hPa | 991hPa | 988hPa | 988hPa | ||||
Humidity | |||||||
100% | 100% | 100% | 100% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:12 |
11 hours 28 minutes |
![]() 22:40 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | -6°C | -9°C | -10°C | -10°C | -7°C | -7°C | -8°C |
Wind direction & speed | |||||||
SW![]() 5m/s | W![]() 6m/s | W![]() 6m/s | W![]() 6m/s | W![]() 7m/s | W![]() 7m/s | W![]() 8m/s | W![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
742torr | 743torr | 744torr | 743torr | ||||
989hPa | 990hPa | 992hPa | 990hPa | ||||
Humidity | |||||||
90% | 93% | 92% | 93% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:10 |
11 hours 31 minutes |
![]() 22:41 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-9°C | -10°C | -12°C | -12°C | -11°C | -9°C | -9°C | -10°C |
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 6m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
745torr | 746torr | 746torr | 747torr | ||||
993hPa | 994hPa | 994hPa | 996hPa | ||||
Humidity | |||||||
88% | 90% | 92% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:08 |
11 hours 35 minutes |
![]() 22:43 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -11°C | -12°C | -13°C | -9°C | -9°C | -7°C | -10°C |
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 6m/s | W![]() 5m/s | W![]() 4m/s | W![]() 5m/s | W![]() 5m/s | W![]() 4m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
751torr | 754torr | 755torr | 755torr | ||||
1001hPa | 1005hPa | 1007hPa | 1006hPa | ||||
Humidity | |||||||
91% | 91% | 86% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:06 |
11 hours 38 minutes |
![]() 22:44 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-16°C | -21°C | -17°C | -12°C | -7°C | -4°C | -3°C | -4°C |
Wind direction & speed | |||||||
W![]() 1m/s | W![]() 0m/s | S![]() 0m/s | S![]() 1m/s | SW![]() 2m/s | SW![]() 2m/s | W![]() 4m/s | W![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 757torr | 754torr | 752torr | ||||
1009hPa | 1009hPa | 1005hPa | 1003hPa | ||||
Humidity | |||||||
96% | 97% | 87% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:04 |
11 hours 41 minutes |
![]() 22:45 |
![]() 17 Days - Waning Gibbous
|