13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 3°C | 4°C | 3°C | 3°C | 4°C | 6°C | 6°C |
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 6m/s | W![]() 6m/s | W![]() 6m/s | W![]() 5m/s | W![]() 7m/s | W![]() 8m/s | W![]() 8m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 752torr | 753torr | 753torr | ||||
999hPa | 1003hPa | 1004hPa | 1004hPa | ||||
Humidity | |||||||
94% | 89% | 95% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:59 |
11 hours 13 minutes |
![]() 15:12 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 6°C | 6°C | 6°C | 5°C | 2°C | 0°C | -1°C |
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 7m/s | NW![]() 7m/s | NW![]() 7m/s | NW![]() 6m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 758torr | 761torr | 766torr | ||||
1007hPa | 1011hPa | 1015hPa | 1021hPa | ||||
Humidity | |||||||
87% | 77% | 76% | 87% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:57 |
11 hours 17 minutes |
![]() 15:14 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 1°C | 4°C | 6°C | 3°C | 1°C | 1°C | 1°C |
Wind direction & speed | |||||||
NW![]() 2m/s | NW![]() 2m/s | W![]() 2m/s | W![]() 2m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 769torr | 768torr | 767torr | ||||
1024hPa | 1025hPa | 1024hPa | 1022hPa | ||||
Humidity | |||||||
86% | 48% | 61% | 78% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:54 |
11 hours 22 minutes |
![]() 15:16 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 3°C | 8°C | 10°C | 7°C | 6°C | 4°C | 3°C |
Wind direction & speed | |||||||
SW![]() 4m/s | W![]() 5m/s | W![]() 6m/s | W![]() 5m/s | W![]() 2m/s | NW![]() 2m/s | NW![]() 1m/s | W![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 764torr | 764torr | 765torr | ||||
1020hPa | 1018hPa | 1019hPa | 1020hPa | ||||
Humidity | |||||||
92% | 70% | 77% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:52 |
11 hours 26 minutes |
![]() 15:18 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 4°C | 7°C | 9°C | 7°C | 5°C | 4°C | 3°C |
Wind direction & speed | |||||||
S![]() 1m/s | S![]() 2m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s | S![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 764torr | 761torr | 760torr | ||||
1020hPa | 1019hPa | 1015hPa | 1013hPa | ||||
Humidity | |||||||
93% | 70% | 78% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:49 |
11 hours 31 minutes |
![]() 15:20 |
![]() 17 Days - Waning Gibbous
|