13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
-7°C | -6°C | -5°C | -6°C | -8°C | -9°C | -13°C | |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 3m/s | E![]() 2m/s | E![]() 3m/s | E![]() 2m/s | E![]() 2m/s | E![]() 2m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 752torr | 753torr | |||||
1002hPa | 1003hPa | 1004hPa | |||||
Humidity | |||||||
90% | 93% | 94% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:47 |
11 hours 05 minutes |
![]() 13:52 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-12°C | -9°C | -6°C | -5°C | -9°C | -11°C | -11°C | -12°C |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 4m/s | E![]() 4m/s | E![]() 3m/s | E![]() 3m/s | E![]() 3m/s | E![]() 3m/s | E![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 754torr | 755torr | 756torr | ||||
1005hPa | 1005hPa | 1007hPa | 1008hPa | ||||
Humidity | |||||||
93% | 84% | 90% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:44 |
11 hours 10 minutes |
![]() 13:54 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-16°C | -11°C | -7°C | -6°C | -13°C | -21°C | -24°C | -25°C |
Wind direction & speed | |||||||
E![]() 2m/s | NE![]() 1m/s | N![]() 2m/s | NW![]() 3m/s | NW![]() 1m/s | NW![]() 0m/s | E![]() 0m/s | NE![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 760torr | 763torr | 765torr | ||||
1012hPa | 1013hPa | 1017hPa | 1020hPa | ||||
Humidity | |||||||
95% | 81% | 97% | 100% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:41 |
11 hours 16 minutes |
![]() 13:57 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-25°C | -13°C | -8°C | -7°C | -7°C | -8°C | -11°C | -14°C |
Wind direction & speed | |||||||
SE![]() 0m/s | S![]() 1m/s | S![]() 2m/s | S![]() 2m/s | SE![]() 3m/s | SE![]() 2m/s | E![]() 1m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 762torr | 759torr | 759torr | ||||
1021hPa | 1016hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
100% | 87% | 95% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:39 |
11 hours 20 minutes |
![]() 13:59 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-14°C | -6°C | -3°C | -2°C | -4°C | -6°C | -7°C | -8°C |
Wind direction & speed | |||||||
E![]() 1m/s | SE![]() 1m/s | SW![]() 1m/s | SW![]() 1m/s | S![]() 1m/s | SW![]() 1m/s | SW![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 762torr | 765torr | ||||
1014hPa | 1015hPa | 1016hPa | 1020hPa | ||||
Humidity | |||||||
98% | 89% | 98% | 99% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:36 |
11 hours 25 minutes |
![]() 14:01 |
![]() 17 Days - Waning Gibbous
|