14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() |
|||||
4°C | 4°C | 5°C | |||||
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 2m/s | E![]() 4m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | |||||||
1028hPa | |||||||
Humidity | |||||||
73% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 22:20 |
11 hours 46 minutes |
![]() 10:06 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 14°C | 13°C | 9°C | 8°C | 8°C | 8°C | 8°C |
Wind direction & speed | |||||||
E![]() 5m/s | SE![]() 5m/s | E![]() 4m/s | E![]() 4m/s | E![]() 3m/s | E![]() 3m/s | E![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 770torr | 770torr | 768torr | ||||
1029hPa | 1026hPa | 1026hPa | 1024hPa | ||||
Humidity | |||||||
45% | 50% | 71% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 22:18 |
11 hours 48 minutes |
![]() 10:06 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 13°C | 13°C | 11°C | 11°C | 11°C | 10°C | 11°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 2m/s | SE![]() 2m/s | E![]() 2m/s | E![]() 2m/s | E![]() 2m/s | SE![]() 3m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | 766torr | 766torr | 764torr | ||||
1025hPa | 1021hPa | 1021hPa | 1019hPa | ||||
Humidity | |||||||
75% | 69% | 83% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 22:17 |
11 hours 50 minutes |
![]() 10:07 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14°C | 16°C | 15°C | 13°C | 13°C | 13°C | 12°C | 14°C |
Wind direction & speed | |||||||
SE![]() 4m/s | SE![]() 4m/s | SE![]() 1m/s | SE![]() 2m/s | W![]() 0m/s | N![]() 1m/s | NW![]() 1m/s | NW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 762torr | 763torr | 762torr | ||||
1019hPa | 1016hPa | 1017hPa | 1016hPa | ||||
Humidity | |||||||
72% | 78% | 93% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 22:16 |
11 hours 52 minutes |
![]() 10:08 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17°C | 19°C | 13°C | 10°C | 9°C | 7°C | 7°C | 8°C |
Wind direction & speed | |||||||
N![]() 3m/s | NE![]() 5m/s | NE![]() 6m/s | E![]() 5m/s | E![]() 4m/s | E![]() 4m/s | E![]() 4m/s | E![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 766torr | 768torr | 768torr | ||||
1019hPa | 1021hPa | 1024hPa | 1024hPa | ||||
Humidity | |||||||
72% | 43% | 47% | 63% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 22:15 |
11 hours 54 minutes |
![]() 10:09 |
![]() 18 Days - Waning Gibbous
|