14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() |
||||||
10°C | 10°C | ||||||
Wind direction & speed | |||||||
SE![]() 1m/s | NE![]() 3m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | |||||||
999hPa | |||||||
Humidity | |||||||
82% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:13 |
12 hours 07 minutes |
![]() 15:20 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 11°C | 12°C | 12°C | 12°C | 11°C | 11°C | 11°C |
Wind direction & speed | |||||||
NE![]() 2m/s | W![]() 2m/s | S![]() 3m/s | SW![]() 2m/s | SE![]() 3m/s | SE![]() 2m/s | E![]() 2m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
747torr | 750torr | 750torr | 751torr | ||||
996hPa | 1000hPa | 1000hPa | 1001hPa | ||||
Humidity | |||||||
86% | 77% | 73% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:13 |
12 hours 07 minutes |
![]() 15:20 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 9°C | 10°C | 10°C | 10°C | 9°C | 9°C | 8°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 2m/s | W![]() 0m/s | W![]() 6m/s | W![]() 9m/s | W![]() 7m/s | W![]() 5m/s | W![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 754torr | 755torr | 759torr | ||||
1002hPa | 1005hPa | 1007hPa | 1012hPa | ||||
Humidity | |||||||
87% | 82% | 78% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:12 |
12 hours 08 minutes |
![]() 15:20 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 9°C | 10°C | 10°C | 9°C | 10°C | 9°C |
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 8m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 5m/s | W![]() 5m/s | W![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 762torr | 763torr | 764torr | ||||
1013hPa | 1016hPa | 1017hPa | 1019hPa | ||||
Humidity | |||||||
77% | 67% | 61% | 63% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:12 |
12 hours 07 minutes |
![]() 15:19 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 8°C | 11°C | 12°C | 12°C | 11°C | 10°C | 10°C |
Wind direction & speed | |||||||
NW![]() 4m/s | NW![]() 3m/s | W![]() 2m/s | W![]() 3m/s | SW![]() 3m/s | W![]() 2m/s | E![]() 0m/s | E![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 766torr | 765torr | 766torr | ||||
1019hPa | 1021hPa | 1020hPa | 1021hPa | ||||
Humidity | |||||||
65% | 55% | 50% | 55% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:11 |
12 hours 08 minutes |
![]() 15:19 |
![]() 18 Days - Waning Gibbous
|