30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Scattered clouds | Clear sky | Scattered clouds | Few clouds | Few clouds | Few clouds | Clear sky |
5°C | 4°C | 7°C | 9°C | 8°C | 7°C | 6°C | 5°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | E East wind 0m/s | W West wind 0m/s | W West wind 1m/s | W West wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 773torr | 773torr | 773torr | ||||
1029hPa | 1031hPa | 1030hPa | 1031hPa | ||||
Humidity | |||||||
88% | 68% | 67% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:57 |
11 hours 40 minutes |
14:37 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
4°C | 4°C | 6°C | 9°C | 8°C | 6°C | 5°C | 5°C |
Wind direction & speed | |||||||
W West wind 1m/s | SW Southwest wind 0m/s | W West wind 1m/s | W West wind 1m/s | SW Southwest wind 1m/s | W West wind 1m/s | SW Southwest wind 0m/s | W West wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 771torr | 769torr | 770torr | ||||
1028hPa | 1028hPa | 1025hPa | 1026hPa | ||||
Humidity | |||||||
81% | 69% | 57% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:57 |
11 hours 40 minutes |
14:37 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Few clouds | Broken clouds | Broken clouds | Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds |
4°C | 3°C | 5°C | 9°C | 8°C | 6°C | 6°C | 5°C |
Wind direction & speed | |||||||
W West wind 1m/s | SW Southwest wind 1m/s | W West wind 1m/s | W West wind 1m/s | SW Southwest wind 1m/s | W West wind 0m/s | SE Southeast wind 0m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 767torr | 765torr | 765torr | ||||
1024hPa | 1023hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
76% | 61% | 51% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:58 |
11 hours 39 minutes |
14:37 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds | Overcast clouds | Overcast clouds |
5°C | 4°C | 6°C | 8°C | 7°C | 5°C | 5°C | 5°C |
Wind direction & speed | |||||||
SE Southeast wind 0m/s | SE Southeast wind 0m/s | SE Southeast wind 0m/s | E East wind 1m/s | E East wind 2m/s | E East wind 1m/s | E East wind 1m/s | NE Northeast wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 765torr | 764torr | 766torr | ||||
1019hPa | 1020hPa | 1019hPa | 1021hPa | ||||
Humidity | |||||||
56% | 54% | 62% | 72% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:58 |
11 hours 39 minutes |
14:37 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Scattered clouds | Few clouds |
4°C | 4°C | 6°C | 8°C | 7°C | 6°C | 5°C | 4°C |
Wind direction & speed | |||||||
W West wind 0m/s | W West wind 1m/s | SW Southwest wind 0m/s | NE Northeast wind 0m/s | S South wind 0m/s | SE Southeast wind 1m/s | NE Northeast wind 0m/s | SE Southeast wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 766torr | 766torr | 768torr | ||||
1020hPa | 1021hPa | 1021hPa | 1024hPa | ||||
Humidity | |||||||
69% | 58% | 56% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:59 |
11 hours 39 minutes |
14:38 |
3 Days - Waxing Crescent
|