14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
6°C | 13°C | 22°C | 27°C | ||||
Wind direction & speed | |||||||
W![]() 0m/s | NW![]() 2m/s | W![]() 4m/s | NW![]() 5m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 758torr | ||||||
1017hPa | 1011hPa | ||||||
Humidity | |||||||
22% | 13% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:46 |
10 hours 03 minutes |
![]() 15:49 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17°C | 12°C | 9°C | 8°C | 17°C | 26°C | 30°C | 27°C |
Wind direction & speed | |||||||
NW![]() 3m/s | W![]() 1m/s | SW![]() 1m/s | S![]() 1m/s | NW![]() 0m/s | NE![]() 0m/s | W![]() 4m/s | W![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 761torr | 754torr | ||||
1015hPa | 1014hPa | 1014hPa | 1005hPa | ||||
Humidity | |||||||
23% | 36% | 19% | 6% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:39 |
10 hours 16 minutes |
![]() 15:55 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14°C | 11°C | 9°C | 8°C | 17°C | 26°C | 29°C | 28°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 1m/s | SW![]() 0m/s | SE![]() 0m/s | E![]() 1m/s | E![]() 2m/s | E![]() 2m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 761torr | 762torr | 757torr | ||||
1012hPa | 1015hPa | 1016hPa | 1009hPa | ||||
Humidity | |||||||
21% | 40% | 33% | 12% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:32 |
10 hours 30 minutes |
![]() 16:02 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17°C | 13°C | 12°C | 11°C | 18°C | 25°C | 29°C | 29°C |
Wind direction & speed | |||||||
SW![]() 2m/s | S![]() 0m/s | SW![]() 0m/s | E![]() 1m/s | E![]() 2m/s | E![]() 2m/s | E![]() 2m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 764torr | 766torr | 760torr | ||||
1015hPa | 1019hPa | 1021hPa | 1013hPa | ||||
Humidity | |||||||
39% | 66% | 41% | 17% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:25 |
10 hours 43 minutes |
![]() 16:08 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17°C | 14°C | 12°C | 11°C | 20°C | 28°C | 31°C | 29°C |
Wind direction & speed | |||||||
W![]() 1m/s | W![]() 2m/s | W![]() 0m/s | SW![]() 0m/s | SE![]() 0m/s | NE![]() 0m/s | NW![]() 2m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 765torr | 758torr | ||||
1018hPa | 1019hPa | 1020hPa | 1011hPa | ||||
Humidity | |||||||
42% | 80% | 50% | 14% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:18 |
10 hours 57 minutes |
![]() 16:15 |
![]() 18 Days - Waning Gibbous
|