17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
9°C | 7°C | 4°C | 2°C | ||||
Wind direction & speed | |||||||
E![]() 6m/s | E![]() 4m/s | E![]() 4m/s | E![]() 4m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 771torr | ||||||
1028hPa | 1028hPa | ||||||
Humidity | |||||||
50% | 61% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:50 |
12 hours 03 minutes |
![]() 17:53 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | -1°C | 4°C | 9°C | 12°C | 6°C | 4°C | 2°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | E![]() 6m/s | E![]() 7m/s | E![]() 6m/s | SE![]() 3m/s | E![]() 4m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 767torr | 768torr | ||||
1028hPa | 1027hPa | 1023hPa | 1024hPa | ||||
Humidity | |||||||
63% | 46% | 36% | 59% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:48 |
12 hours 07 minutes |
![]() 17:55 |
![]() 18 Days - Waning Gibbous
|
19 March 2025 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 2°C | 9°C | 14°C | 16°C | 11°C | 9°C | 8°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 2m/s | S![]() 3m/s | S![]() 3m/s | S![]() 4m/s | S![]() 2m/s | SE![]() 3m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 768torr | 767torr | 767torr | ||||
1023hPa | 1024hPa | 1022hPa | 1023hPa | ||||
Humidity | |||||||
61% | 61% | 46% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:46 |
12 hours 10 minutes |
![]() 17:56 |
![]() 19 Days - Waning Gibbous
|
20 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 8°C | 10°C | 15°C | 16°C | 13°C | 12°C | 9°C |
Wind direction & speed | |||||||
S![]() 3m/s | SE![]() 2m/s | SE![]() 3m/s | S![]() 4m/s | S![]() 3m/s | SE![]() 1m/s | SE![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 764torr | 764torr | ||||
1022hPa | 1022hPa | 1019hPa | 1018hPa | ||||
Humidity | |||||||
81% | 64% | 55% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:44 |
12 hours 14 minutes |
![]() 17:58 |
![]() 20 Days - Waning Gibbous
|
21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 9°C | 12°C | 15°C | 16°C | 13°C | 12°C | 11°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 3m/s | SE![]() 4m/s | S![]() 6m/s | S![]() 5m/s | SE![]() 4m/s | S![]() 2m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 758torr | 758torr | ||||
1015hPa | 1014hPa | 1011hPa | 1011hPa | ||||
Humidity | |||||||
74% | 69% | 68% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:41 |
12 hours 19 minutes |
![]() 18:00 |
![]() 21 Days - Waning Gibbous
|