17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
7°C | 4°C | 0°C | -1°C | ||||
Wind direction & speed | |||||||
E![]() 5m/s | E![]() 4m/s | E![]() 5m/s | E![]() 4m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 772torr | ||||||
1027hPa | 1029hPa | ||||||
Humidity | |||||||
55% | 58% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:42 |
12 hours 03 minutes |
![]() 17:45 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | -1°C | 4°C | 9°C | 9°C | 3°C | 2°C | 2°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | E![]() 6m/s | E![]() 6m/s | SE![]() 5m/s | SE![]() 4m/s | SE![]() 4m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 768torr | 769torr | ||||
1028hPa | 1027hPa | 1024hPa | 1025hPa | ||||
Humidity | |||||||
62% | 34% | 36% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:40 |
12 hours 07 minutes |
![]() 17:47 |
![]() 18 Days - Waning Gibbous
|
19 March 2025 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 1°C | 10°C | 14°C | 15°C | 8°C | 6°C | 5°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 2m/s | S![]() 1m/s | W![]() 1m/s | NW![]() 1m/s | SE![]() 2m/s | S![]() 2m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | 769torr | 767torr | 769torr | ||||
1025hPa | 1025hPa | 1022hPa | 1025hPa | ||||
Humidity | |||||||
55% | 47% | 48% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:38 |
12 hours 10 minutes |
![]() 17:48 |
![]() 19 Days - Waning Gibbous
|
20 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 10°C | 11°C | 13°C | 8°C | 7°C | 8°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 2m/s | SE![]() 1m/s | SE![]() 2m/s | S![]() 3m/s | SE![]() 2m/s | SE![]() 3m/s | SE![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 767torr | 765torr | 766torr | ||||
1024hPa | 1023hPa | 1020hPa | 1021hPa | ||||
Humidity | |||||||
78% | 62% | 57% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:36 |
12 hours 14 minutes |
![]() 17:50 |
![]() 20 Days - Waning Gibbous
|
21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 10°C | 11°C | 13°C | 14°C | 11°C | 8°C | 8°C |
Wind direction & speed | |||||||
SE![]() 5m/s | S![]() 5m/s | S![]() 7m/s | SE![]() 4m/s | S![]() 5m/s | SE![]() 2m/s | E![]() 2m/s | E![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 762torr | 760torr | 760torr | ||||
1017hPa | 1016hPa | 1013hPa | 1013hPa | ||||
Humidity | |||||||
56% | 84% | 71% | 84% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:33 |
12 hours 19 minutes |
![]() 17:52 |
![]() 21 Days - Waning Gibbous
|