17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
9°C | 8°C | 4°C | 2°C | ||||
Wind direction & speed | |||||||
E![]() 5m/s | E![]() 4m/s | E![]() 4m/s | E![]() 4m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 772torr | ||||||
1028hPa | 1029hPa | ||||||
Humidity | |||||||
54% | 54% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:49 |
12 hours 03 minutes |
![]() 17:52 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | -1°C | 5°C | 10°C | 12°C | 7°C | 5°C | 3°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | E![]() 6m/s | E![]() 6m/s | E![]() 5m/s | E![]() 3m/s | E![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 771torr | 768torr | 768torr | ||||
1028hPa | 1028hPa | 1024hPa | 1024hPa | ||||
Humidity | |||||||
59% | 43% | 31% | 54% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:47 |
12 hours 07 minutes |
![]() 17:54 |
![]() 18 Days - Waning Gibbous
|
19 March 2025 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 2°C | 9°C | 15°C | 16°C | 11°C | 10°C | 8°C |
Wind direction & speed | |||||||
E![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | S![]() 3m/s | S![]() 3m/s | SW![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 768torr | 767torr | 767torr | ||||
1023hPa | 1024hPa | 1022hPa | 1023hPa | ||||
Humidity | |||||||
58% | 52% | 42% | 70% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:45 |
12 hours 10 minutes |
![]() 17:55 |
![]() 19 Days - Waning Gibbous
|
20 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7°C | 7°C | 9°C | 15°C | 16°C | 14°C | 13°C | 10°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 2m/s | E![]() 2m/s | S![]() 3m/s | S![]() 3m/s | E![]() 2m/s | SE![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 764torr | 764torr | ||||
1023hPa | 1022hPa | 1019hPa | 1018hPa | ||||
Humidity | |||||||
74% | 64% | 52% | 66% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:42 |
12 hours 15 minutes |
![]() 17:57 |
![]() 20 Days - Waning Gibbous
|
21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 9°C | 13°C | 16°C | 16°C | 13°C | 13°C | 11°C |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 3m/s | SE![]() 4m/s | S![]() 5m/s | S![]() 4m/s | SE![]() 4m/s | S![]() 2m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 759torr | 758torr | ||||
1016hPa | 1014hPa | 1012hPa | 1011hPa | ||||
Humidity | |||||||
71% | 63% | 61% | 79% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:40 |
12 hours 19 minutes |
![]() 17:59 |
![]() 21 Days - Waning Gibbous
|