17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
10°C | 10°C | 8°C | 5°C | 3°C | |||
Wind direction & speed | |||||||
E![]() 6m/s | E![]() 5m/s | NE![]() 5m/s | E![]() 4m/s | E![]() 4m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 772torr | ||||||
1028hPa | 1029hPa | ||||||
Humidity | |||||||
53% | 44% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:50 |
12 hours 03 minutes |
![]() 17:53 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 0°C | 5°C | 9°C | 12°C | 8°C | 5°C | 3°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | E![]() 6m/s | E![]() 6m/s | E![]() 6m/s | E![]() 5m/s | SE![]() 4m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 771torr | 768torr | 768torr | ||||
1028hPa | 1028hPa | 1024hPa | 1024hPa | ||||
Humidity | |||||||
53% | 40% | 28% | 48% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:48 |
12 hours 07 minutes |
![]() 17:55 |
![]() 18 Days - Waning Gibbous
|
19 March 2025 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 2°C | 9°C | 15°C | 16°C | 12°C | 10°C | 8°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 2m/s | SE![]() 3m/s | S![]() 4m/s | S![]() 4m/s | S![]() 2m/s | SE![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 768torr | 767torr | 767torr | ||||
1023hPa | 1024hPa | 1022hPa | 1023hPa | ||||
Humidity | |||||||
55% | 53% | 42% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:46 |
12 hours 10 minutes |
![]() 17:56 |
![]() 19 Days - Waning Gibbous
|
20 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7°C | 7°C | 10°C | 15°C | 16°C | 13°C | 13°C | 10°C |
Wind direction & speed | |||||||
S![]() 3m/s | SE![]() 2m/s | SE![]() 3m/s | S![]() 3m/s | S![]() 4m/s | E![]() 2m/s | SE![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 764torr | 764torr | ||||
1022hPa | 1022hPa | 1019hPa | 1018hPa | ||||
Humidity | |||||||
78% | 62% | 51% | 68% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:43 |
12 hours 15 minutes |
![]() 17:58 |
![]() 20 Days - Waning Gibbous
|
21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 8°C | 13°C | 15°C | 16°C | 13°C | 13°C | 11°C |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 3m/s | SE![]() 5m/s | SE![]() 5m/s | S![]() 5m/s | SE![]() 4m/s | S![]() 3m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 758torr | 758torr | ||||
1016hPa | 1014hPa | 1011hPa | 1011hPa | ||||
Humidity | |||||||
70% | 61% | 61% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:41 |
12 hours 19 minutes |
![]() 18:00 |
![]() 21 Days - Waning Gibbous
|