13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 2°C | 1°C | -1°C | -5°C | -6°C | -6°C | -5°C |
Wind direction & speed | |||||||
SE![]() 1m/s | S![]() 6m/s | S![]() 5m/s | W![]() 6m/s | W![]() 9m/s | NW![]() 9m/s | NW![]() 10m/s | NW![]() 9m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
740torr | 739torr | 744torr | 749torr | ||||
986hPa | 985hPa | 992hPa | 998hPa | ||||
Humidity | |||||||
97% | 99% | 90% | 93% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:44 |
11 hours 30 minutes |
![]() 23:14 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-5°C | -5°C | -4°C | -4°C | -2°C | -2°C | -3°C | -5°C |
Wind direction & speed | |||||||
NW![]() 9m/s | NW![]() 7m/s | W![]() 4m/s | W![]() 6m/s | W![]() 7m/s | W![]() 8m/s | W![]() 8m/s | W![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 753torr | 754torr | 754torr | ||||
1004hPa | 1004hPa | 1005hPa | 1005hPa | ||||
Humidity | |||||||
77% | 94% | 90% | 78% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:42 |
11 hours 34 minutes |
![]() 23:16 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-7°C | -9°C | -10°C | -11°C | -8°C | -6°C | -5°C | -8°C |
Wind direction & speed | |||||||
NW![]() 7m/s | NW![]() 6m/s | NW![]() 4m/s | NW![]() 3m/s | NW![]() 6m/s | NW![]() 7m/s | NW![]() 6m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 756torr | 758torr | 758torr | ||||
1007hPa | 1008hPa | 1010hPa | 1011hPa | ||||
Humidity | |||||||
79% | 89% | 80% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:41 |
11 hours 36 minutes |
![]() 23:17 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-11°C | -12°C | -13°C | -11°C | -5°C | -3°C | -3°C | -9°C |
Wind direction & speed | |||||||
SW![]() 2m/s | SW![]() 2m/s | SW![]() 1m/s | W![]() 1m/s | NW![]() 3m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 758torr | 759torr | 758torr | ||||
1013hPa | 1011hPa | 1012hPa | 1011hPa | ||||
Humidity | |||||||
93% | 94% | 89% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:39 |
11 hours 39 minutes |
![]() 23:18 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-6°C | -3°C | -1°C | -1°C | 0°C | 1°C | 0°C | 1°C |
Wind direction & speed | |||||||
S![]() 2m/s | SW![]() 4m/s | W![]() 6m/s | W![]() 6m/s | W![]() 5m/s | W![]() 3m/s | W![]() 2m/s | SW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 753torr | 755torr | 757torr | ||||
1009hPa | 1004hPa | 1007hPa | 1009hPa | ||||
Humidity | |||||||
97% | 83% | 99% | 101% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:37 |
11 hours 43 minutes |
![]() 23:20 |
![]() 17 Days - Waning Gibbous
|