13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() |
||||||
-1°C | -2°C | ||||||
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 6m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | |||||||
999hPa | |||||||
Humidity | |||||||
65% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 09:52 |
11 hours 39 minutes |
![]() 21:31 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -5°C | -5°C | -5°C | -3°C | -2°C | -3°C | -3°C |
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 6m/s | NW![]() 7m/s | NW![]() 7m/s | NW![]() 7m/s | W![]() 7m/s | W![]() 6m/s | W![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 754torr | 756torr | 758torr | ||||
1002hPa | 1005hPa | 1008hPa | 1011hPa | ||||
Humidity | |||||||
78% | 72% | 54% | 49% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 09:50 |
11 hours 43 minutes |
![]() 21:33 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -4°C | -4°C | -1°C | 2°C | 4°C | 2°C | 2°C |
Wind direction & speed | |||||||
W![]() 4m/s | SW![]() 4m/s | SW![]() 4m/s | S![]() 6m/s | SW![]() 8m/s | SW![]() 8m/s | S![]() 8m/s | SW![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 760torr | 759torr | ||||
1014hPa | 1015hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
67% | 79% | 58% | 72% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 09:48 |
11 hours 46 minutes |
![]() 21:34 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | -1°C | -3°C | -2°C | -2°C | -1°C | -3°C | -4°C |
Wind direction & speed | |||||||
SW![]() 4m/s | W![]() 3m/s | NW![]() 3m/s | N![]() 3m/s | N![]() 3m/s | N![]() 3m/s | NE![]() 4m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 763torr | 766torr | 767torr | ||||
1014hPa | 1017hPa | 1021hPa | 1023hPa | ||||
Humidity | |||||||
98% | 73% | 60% | 70% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 09:46 |
11 hours 50 minutes |
![]() 21:36 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -4°C | -4°C | -3°C | -2°C | -2°C | -1°C | -2°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | N![]() 2m/s | W![]() 1m/s | W![]() 2m/s | SW![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | 770torr | 770torr | 770torr | ||||
1025hPa | 1026hPa | 1027hPa | 1026hPa | ||||
Humidity | |||||||
77% | 77% | 63% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 09:44 |
11 hours 53 minutes |
![]() 21:37 |
![]() 17 Days - Waning Gibbous
|