13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
0°C | 1°C | 1°C | 2°C | 3°C | |||
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 4m/s | E![]() 5m/s | E![]() 5m/s | E![]() 5m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 746torr | ||||||
1006hPa | 995hPa | ||||||
Humidity | |||||||
97% | 100% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:31 |
11 hours 25 minutes |
![]() 22:56 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 2°C | 2°C | 1°C | 1°C | 2°C | 1°C | -4°C |
Wind direction & speed | |||||||
E![]() 3m/s | NE![]() 2m/s | E![]() 1m/s | SW![]() 4m/s | SW![]() 4m/s | SW![]() 3m/s | SW![]() 3m/s | W![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
741torr | 739torr | 741torr | 740torr | ||||
988hPa | 985hPa | 988hPa | 986hPa | ||||
Humidity | |||||||
100% | 100% | 100% | 100% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:29 |
11 hours 29 minutes |
![]() 22:58 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-7°C | -8°C | -8°C | -9°C | -6°C | -3°C | -2°C | -5°C |
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 7m/s | W![]() 6m/s | W![]() 6m/s | W![]() 7m/s | W![]() 7m/s | W![]() 6m/s | W![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
746torr | 749torr | 751torr | 749torr | ||||
995hPa | 999hPa | 1001hPa | 999hPa | ||||
Humidity | |||||||
88% | 82% | 80% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:27 |
11 hours 32 minutes |
![]() 22:59 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -7°C | -7°C | -9°C | -9°C | -7°C | -6°C | -8°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 2m/s | NW![]() 2m/s | W![]() 6m/s | W![]() 7m/s | W![]() 7m/s | W![]() 6m/s | W![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
751torr | 750torr | 752torr | 752torr | ||||
1001hPa | 1000hPa | 1002hPa | 1002hPa | ||||
Humidity | |||||||
91% | 94% | 78% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:25 |
11 hours 36 minutes |
![]() 23:01 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -9°C | -10°C | -11°C | -8°C | -6°C | -5°C | -9°C |
Wind direction & speed | |||||||
W![]() 5m/s | W![]() 5m/s | W![]() 4m/s | W![]() 3m/s | W![]() 3m/s | W![]() 4m/s | W![]() 4m/s | W![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 755torr | 756torr | 755torr | ||||
1004hPa | 1006hPa | 1008hPa | 1007hPa | ||||
Humidity | |||||||
84% | 84% | 78% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:24 |
11 hours 38 minutes |
![]() 23:02 |
![]() 17 Days - Waning Gibbous
|