13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 1°C | 3°C | 7°C | 9°C | 8°C | 8°C | 6°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 2m/s | SE![]() 4m/s | S![]() 5m/s | S![]() 6m/s | S![]() 5m/s | S![]() 5m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 753torr | 746torr | 743torr | ||||
1009hPa | 1004hPa | 995hPa | 990hPa | ||||
Humidity | |||||||
98% | 99% | 96% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 10:49 |
11 hours 27 minutes |
![]() 22:16 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 2°C | 2°C | 2°C | 3°C | -1°C | -3°C | -5°C |
Wind direction & speed | |||||||
S![]() 1m/s | NE![]() 1m/s | N![]() 1m/s | NW![]() 2m/s | W![]() 2m/s | W![]() 6m/s | W![]() 7m/s | W![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
740torr | 733torr | 728torr | 731torr | ||||
986hPa | 977hPa | 971hPa | 975hPa | ||||
Humidity | |||||||
100% | 100% | 98% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 10:47 |
11 hours 30 minutes |
![]() 22:17 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-6°C | -6°C | -7°C | -9°C | -7°C | -5°C | -6°C | -8°C |
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 6m/s | W![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
734torr | 737torr | 738torr | 738torr | ||||
979hPa | 982hPa | 984hPa | 984hPa | ||||
Humidity | |||||||
81% | 71% | 68% | 68% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 10:45 |
11 hours 34 minutes |
![]() 22:19 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-9°C | -10°C | -10°C | -10°C | -6°C | -4°C | -4°C | -7°C |
Wind direction & speed | |||||||
W![]() 5m/s | W![]() 6m/s | W![]() 5m/s | W![]() 5m/s | W![]() 6m/s | W![]() 6m/s | W![]() 4m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
742torr | 745torr | 749torr | 750torr | ||||
989hPa | 993hPa | 998hPa | 1000hPa | ||||
Humidity | |||||||
70% | 70% | 62% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 10:43 |
11 hours 37 minutes |
![]() 22:20 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -11°C | -12°C | -12°C | -8°C | -6°C | -6°C | -8°C |
Wind direction & speed | |||||||
NW![]() 3m/s | W![]() 2m/s | W![]() 2m/s | W![]() 3m/s | W![]() 4m/s | W![]() 4m/s | W![]() 3m/s | W![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 754torr | 754torr | 753torr | ||||
1004hPa | 1005hPa | 1005hPa | 1004hPa | ||||
Humidity | |||||||
84% | 80% | 57% | 64% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 10:41 |
11 hours 41 minutes |
![]() 22:22 |
![]() 17 Days - Waning Gibbous
|