17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
14°C | 15°C | 16°C | 11°C | ||||
Wind direction & speed | |||||||
E![]() 0m/s | E![]() 1m/s | E![]() 0m/s | SE![]() 1m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | ||||||
1019hPa | 1014hPa | ||||||
Humidity | |||||||
81% | 80% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:13 |
12 hours 08 minutes |
![]() 23:21 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 9°C | 9°C | 11°C | 16°C | 16°C | 15°C | 12°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 1m/s | E![]() 0m/s | S![]() 0m/s | NE![]() 0m/s | E![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 764torr | 765torr | 761torr | ||||
1022hPa | 1019hPa | 1020hPa | 1015hPa | ||||
Humidity | |||||||
95% | 93% | 71% | 88% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:13 |
12 hours 08 minutes |
![]() 23:21 |
![]() 18 Days - Waning Gibbous
|
19 March 2025 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 9°C | 9°C | 10°C | 18°C | 15°C | 14°C | 11°C |
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 2m/s | N![]() 1m/s | N![]() 0m/s | E![]() 0m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 764torr | 763torr | 760torr | ||||
1020hPa | 1019hPa | 1017hPa | 1013hPa | ||||
Humidity | |||||||
96% | 93% | 59% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:12 |
12 hours 09 minutes |
![]() 23:21 |
![]() 19 Days - Waning Gibbous
|
20 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 9°C | 9°C | 10°C | 19°C | 17°C | 16°C | 12°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | NE![]() 0m/s | N![]() 1m/s | E![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 763torr | 762torr | 759torr | ||||
1019hPa | 1017hPa | 1016hPa | 1012hPa | ||||
Humidity | |||||||
96% | 93% | 57% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:12 |
12 hours 09 minutes |
![]() 23:21 |
![]() 20 Days - Waning Gibbous
|
21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 12°C | 11°C | 11°C | 12°C | 14°C | 12°C | 11°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 1m/s | SE![]() 1m/s | S![]() 1m/s | S![]() 2m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 762torr | 764torr | 761torr | ||||
1019hPa | 1016hPa | 1019hPa | 1015hPa | ||||
Humidity | |||||||
96% | 96% | 94% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:12 |
12 hours 08 minutes |
![]() 23:20 |
![]() 21 Days - Waning Gibbous
|