12 March 2025 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
6°C | 6°C | 5°C | 4°C | 4°C | |||
Wind direction & speed | |||||||
S![]() 3m/s | SW![]() 2m/s | W![]() 2m/s | SW![]() 2m/s | SE![]() 0m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
748torr | 749torr | ||||||
997hPa | 999hPa | ||||||
Humidity | |||||||
75% | 66% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:29 |
11 hours 39 minutes |
![]() 17:08 |
![]() 12 Days - Waxing Gibbous
|
13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 3°C | 3°C | 5°C | 4°C | 3°C | 2°C | 1°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 3m/s | SE![]() 2m/s | E![]() 1m/s | NE![]() 2m/s | NW![]() 0m/s | E![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 749torr | 749torr | 750torr | ||||
998hPa | 998hPa | 998hPa | 1000hPa | ||||
Humidity | |||||||
67% | 79% | 76% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:27 |
11 hours 43 minutes |
![]() 17:10 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | -1°C | -1°C | 1°C | 2°C | 1°C | 0°C | 0°C |
Wind direction & speed | |||||||
NE![]() 4m/s | NE![]() 6m/s | E![]() 4m/s | E![]() 3m/s | SE![]() 2m/s | N![]() 1m/s | NE![]() 1m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 756torr | 758torr | 763torr | ||||
1002hPa | 1008hPa | 1011hPa | 1017hPa | ||||
Humidity | |||||||
99% | 92% | 75% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:24 |
11 hours 49 minutes |
![]() 17:13 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 0°C | 1°C | 3°C | 4°C | 2°C | 1°C | 0°C |
Wind direction & speed | |||||||
E![]() 2m/s | E![]() 1m/s | E![]() 1m/s | S![]() 1m/s | SW![]() 1m/s | SW![]() 2m/s | SW![]() 2m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 769torr | 769torr | 770torr | ||||
1020hPa | 1025hPa | 1025hPa | 1026hPa | ||||
Humidity | |||||||
74% | 60% | 43% | 66% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:22 |
11 hours 53 minutes |
![]() 17:15 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 0°C | 3°C | 6°C | 7°C | 5°C | 3°C | 2°C |
Wind direction & speed | |||||||
SW![]() 3m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 2m/s | SW![]() 1m/s | SW![]() 1m/s | SW![]() 2m/s | SW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 770torr | 771torr | ||||
1026hPa | 1027hPa | 1026hPa | 1028hPa | ||||
Humidity | |||||||
70% | 65% | 61% | 79% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:19 |
11 hours 58 minutes |
![]() 17:17 |
![]() 16 Days - Waning Gibbous
|