|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Wednesday | Tomorrow Thursday | 06.12.2024 Friday | 07.12.2024 Saturday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Light rain | Light rain | Light rain | Light rain | Overcast clouds | Light rain | Light rain | Light rain | Light rain | Broken clouds | Light rain | Overcast clouds | Overcast clouds | Broken clouds | Overcast clouds | ||||||
Air temperature, °C | 25 | 28 | 26 | 26 | 24 | 28 | 27 | 24 | 23 | 30 | 26 | 24 | 23 | 28 | 27 | ||||||
Wind direction | East windfish bite the leastE | North windfish bite the leastN | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | North windfish bite the leastN | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | East windfish bite the leastE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | East windfish bite the leastE | Northeast windfish bite the leastNE | North windfish bite the leastN | ||||||
Wind speed, m/s | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | ||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | |||||||||||||||||
Atmospheric pressure, mm | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 757Low atmospheric pressure is ideal for fishing. | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 756Low atmospheric pressure is ideal for fishing. | 758А normal air pressure. Good fishing and Fish feeding activity. | 757Low atmospheric pressure is ideal for fishing. | 758А normal air pressure. Good fishing and Fish feeding activity. | 756Low atmospheric pressure is ideal for fishing. | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 757Low atmospheric pressure is ideal for fishing. | ||||||
Humidity, % | 93 | 71 | 86 | 83 | 90 | 72 | 79 | 89 | 94 | 60 | 81 | 85 | 88 | 67 | 75 | ||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN BARCARENA | |||||||||||||||||||||
Non-predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | ||||||
Pros and Cons | Today - Wednesday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Wednesday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Wednesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | Tomorrow - Thursday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. | 06.12.2024 - Friday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 06.12.2024 - Friday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | 06.12.2024 - Friday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 06.12.2024 - Friday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. | 07.12.2024 - Saturday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 07.12.2024 - Saturday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | 07.12.2024 - Saturday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 07.12.2024 - Saturday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN BARCARENA | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | ||||||
Pros and Cons | Today - Wednesday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Wednesday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | Today - Wednesday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | Tomorrow - Thursday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. | 06.12.2024 - Friday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 06.12.2024 - Friday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | 06.12.2024 - Friday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 06.12.2024 - Friday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Low atmospheric pressure is ideal for fishing. + Atmospheric pressure is low but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. | 07.12.2024 - Saturday - nightFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 07.12.2024 - Saturday - morningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | 07.12.2024 - Saturday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. | 07.12.2024 - Saturday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Low atmospheric pressure is ideal for fishing. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 762 torr Fishing and weather forecast for Barcarena compiled 04/12/2024 05:12 (GMT +1) |