|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Wednesday | Tomorrow Thursday | 13.12.2024 Friday | 14.12.2024 Saturday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Clear sky | Clear sky | Clear sky | Light rain | Light rain | Light rain | ||||||||
Air temperature, °C | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 1 | 0 | 3 | 5 | 5 | ||||||||
Wind direction | Southwest windfish bite the bestSW | Northwest windmakes fish biteNW | North windfish bite the leastN | Northeast windfish bite the leastNE | East windfish bite the leastE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | Southeast windmakes fish biteSE | South windfish bite the bestS | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Northwest windmakes fish biteNW | West windfish bite the bestW | ||||||||
Wind speed, m/s | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 9 | 6 | ||||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 772Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | 763А normal air pressure. Good fishing and Fish feeding activity. | 760А normal air pressure. Good fishing and Fish feeding activity. | 758А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | ||||||||
Humidity, % | 93 | 85 | 84 | 80 | 74 | 74 | 73 | 86 | 92 | 94 | 94 | 92 | 80 | ||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN BREMERHAVEN | |||||||||||||||||||||
Non-predatory fish | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Bad fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Bad fishing time. | Bad fishing time. | Excellent fishing time. | Good fishing time. | Good fishing time. | ||||||||
Pros and Cons | Today - Wednesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - dayFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - eveningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - nightFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - The Fish stops to peck at the air pressure jump. | 14.12.2024 - Saturday - morningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + Often fishing is good before the rain begins to fall. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. | 14.12.2024 - Saturday - dayFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Fish will not bite during the storm winds. - Bad time for fishing, air pressure results in wind. | 14.12.2024 - Saturday - eveningFor non-predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Changes in wind direction. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN BREMERHAVEN | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Excellent fishing time. | Good fishing time. | Good fishing time. | ||||||||
Pros and Cons | Today - Wednesday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Thursday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Barometric pressure is at a high, fishing will be at a low. | 13.12.2024 - Friday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Bad time for fishing, air pressure results in wind. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - The Fish stops to peck at the air pressure jump. | 14.12.2024 - Saturday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + Often fishing is good before the rain begins to fall. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. | 14.12.2024 - Saturday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Fish will not bite during the storm winds. - Bad time for fishing, air pressure results in wind. | 14.12.2024 - Saturday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Changes in wind direction. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 759 torr Fishing and weather forecast for Bremerhaven compiled 11/12/2024 16:13 (GMT +1) |