|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Thursday | Tomorrow Friday | 20.08.2022 Saturday | 21.08.2022 Sunday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Few clouds | Clear sky | Clear sky | Broken clouds | Clear sky | Clear sky | Clear sky | Scattered clouds | Overcast clouds | Overcast clouds | Clear sky | Clear sky | Overcast clouds | Overcast clouds | Overcast clouds | Few clouds | |||||
Air temperature, °C | 17 | 23 | 25 | 20 | 17 | 26 | 25 | 17 | 14 | 23 | 22 | 13 | 14 | 23 | 22 | 14 | |||||
Wind direction | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | South windfish bite the bestS | |||||
Wind speed, m/s | 2 | 3 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | |||||
Moon phase | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Favorable phase of the moon for predatory Fish: good fishing day. | |||||||||||||||||
Atmospheric pressure, mm | 767Barometric pressure is at a high, fishing will be at a low. | 768Barometric pressure is at a high, fishing will be at a low. | 768Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 773Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 772Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | |||||
Humidity, % | 80 | 55 | 52 | 65 | 78 | 42 | 50 | 75 | 69 | 38 | 45 | 67 | 69 | 37 | 46 | 66 | |||||
FISHING FORECAST FOR NON-PREDATORY FISH IN MIRNYY | |||||||||||||||||||||
Non-predatory fish | Excellent fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||
Pros and Cons | Today - Thursday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
|
FISHING FORECAST FOR PREDATORY FISH IN MIRNYY | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | |||||
Pros and Cons | Today - Thursday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Today - Thursday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | Tomorrow - Friday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 20.08.2022 - Saturday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. | 21.08.2022 - Sunday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in August is 759 torr Fishing and weather forecast for Mirnyy compiled 18/08/2022 01:44 (GMT +1) |