|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Wednesday | Tomorrow Thursday | 13.12.2024 Friday | 14.12.2024 Saturday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Overcast clouds | Overcast clouds | Overcast clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | ||||||||
Air temperature, °C | 10 | 12 | 17 | 15 | 11 | 9 | 16 | 11 | 8 | 6 | 13 | 10 | 7 | ||||||||
Wind direction | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | North windfish bite the leastN | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | North windfish bite the leastN | North windfish bite the leastN | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | West windfish bite the bestW | Northeast windfish bite the leastNE | ||||||||
Wind speed, m/s | 1 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 1 | ||||||||
Moon phase | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 765А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 763А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 763А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 767Barometric pressure is at a high, fishing will be at a low. | 768Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 770Barometric pressure is at a high, fishing will be at a low. | 771Barometric pressure is at a high, fishing will be at a low. | ||||||||
Humidity, % | 93 | 80 | 51 | 44 | 50 | 56 | 31 | 37 | 46 | 46 | 27 | 31 | 41 | ||||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN ADANA | |||||||||||||||||||||
Non-predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | ||||||||
Pros and Cons | Today - Wednesday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | Tomorrow - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - nightFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - morningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - dayFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - eveningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - nightFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - morningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - dayFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - eveningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN ADANA | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Not good fishing time. | ||||||||
Pros and Cons | Today - Wednesday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Thursday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. | Tomorrow - Thursday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 13.12.2024 - Friday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 14.12.2024 - Saturday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in December is 761 torr Fishing and weather forecast for Adana compiled 11/12/2024 20:28 (GMT +1) |