|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Monday | Tomorrow Tuesday | 18.09.2024 Wednesday | 19.09.2024 Thursday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds | Clear sky | Clear sky | Clear sky | ||||||
Air temperature, °C | 22 | 24 | 19 | 14 | 26 | 23 | 19 | 16 | 22 | 21 | 12 | 9 | 22 | 21 | 13 | ||||||
Wind direction | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | Southeast windmakes fish biteSE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | East windfish bite the leastE | Northeast windfish bite the leastNE | East windfish bite the leastE | Northeast windfish bite the leastNE | East windfish bite the leastE | ||||||
Wind speed, m/s | 11 | 8 | 7 | 4 | 9 | 8 | 6 | 5 | 8 | 6 | 3 | 3 | 7 | 4 | 2 | ||||||
Moon phase | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Unfavorable phase of the moon for non-predatory Fish: a weak nibble. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 763А normal air pressure. Good fishing and Fish feeding activity. | 762А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 767Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | 768Barometric pressure is at a high, fishing will be at a low. | 768Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | 768Barometric pressure is at a high, fishing will be at a low. | 769Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | 767Barometric pressure is at a high, fishing will be at a low. | ||||||
Boat | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | Fishing from a boat is dangerousBig waves | ||||||||||||
Humidity, % | 30 | 24 | 36 | 48 | 20 | 26 | 30 | 34 | 14 | 11 | 21 | 29 | 15 | 16 | 27 | ||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN STAKHANOV | |||||||||||||||||||||
Non-predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | ||||||
Pros and Cons | Today - Monday - morningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Strong winds and big waves. Bad day to go fishing. - Fishing from a boat is dangerous. Big waves. | Today - Monday - dayFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fishing from a boat is dangerous. Big waves. | Today - Monday - eveningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Tuesday - nightFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - morningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fish will not bite during the storm winds. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Tuesday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Tuesday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 18.09.2024 - Wednesday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 18.09.2024 - Wednesday - morningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 18.09.2024 - Wednesday - dayFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 18.09.2024 - Wednesday - eveningFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 19.09.2024 - Thursday - nightFor non-predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 19.09.2024 - Thursday - morningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 19.09.2024 - Thursday - dayFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 19.09.2024 - Thursday - eveningFor non-predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for non-predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN STAKHANOV | |||||||||||||||||||||
Predatory fish | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | ||||||
Pros and Cons | Today - Monday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Strong winds and big waves. Bad day to go fishing. - Fishing from a boat is dangerous. Big waves. | Today - Monday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fishing from a boat is dangerous. Big waves. | Today - Monday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Tuesday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | Tomorrow - Tuesday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Fish will not bite during the storm winds. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Tuesday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Wind makes no sense for Fish biting when the wind is out of the Northwest or Southeast. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | Tomorrow - Tuesday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 18.09.2024 - Wednesday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 18.09.2024 - Wednesday - morningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 18.09.2024 - Wednesday - dayFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 18.09.2024 - Wednesday - eveningFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Barometric pressure is at a high, fishing will be at a low. | 19.09.2024 - Thursday - nightFor predatory fishPositive factors:+ Fish bite better in cloudy days. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 19.09.2024 - Thursday - morningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. - Fishing from a boat is dangerous. Big waves. | 19.09.2024 - Thursday - dayFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. | 19.09.2024 - Thursday - eveningFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Atmospheric pressure is high but stable. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - Changes in wind direction. - Barometric pressure is at a high, fishing will be at a low. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in September is 761 torr Fishing and weather forecast for Stakhanov compiled 16/09/2024 03:38 (GMT +1) |