14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() |
|||||
13°C | 10°C | 7°C | |||||
Wind direction & speed | |||||||
SE![]() 1m/s | S![]() 3m/s | SE![]() 2m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | |||||||
1022hPa | |||||||
Humidity | |||||||
68% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:06 |
11 hours 28 minutes |
![]() 17:34 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 5°C | 10°C | 14°C | 14°C | 9°C | 8°C | 7°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 1m/s | SE![]() 1m/s | SW![]() 2m/s | SW![]() 3m/s | S![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 765torr | 763torr | 763torr | ||||
1021hPa | 1020hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
84% | 61% | 53% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:04 |
11 hours 31 minutes |
![]() 17:35 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 5°C | 11°C | 15°C | 15°C | 10°C | 9°C | 7°C |
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 1m/s | SE![]() 2m/s | S![]() 3m/s | S![]() 3m/s | S![]() 1m/s | S![]() 2m/s | S![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 758torr | 758torr | ||||
1016hPa | 1015hPa | 1010hPa | 1010hPa | ||||
Humidity | |||||||
83% | 58% | 53% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:02 |
11 hours 34 minutes |
![]() 17:36 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 8°C | 10°C | 14°C | 13°C | 10°C | 9°C | 9°C |
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 1m/s | E![]() 1m/s | E![]() 2m/s | NE![]() 1m/s | N![]() 1m/s | SE![]() 3m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 755torr | 751torr | 755torr | ||||
1007hPa | 1006hPa | 1001hPa | 1006hPa | ||||
Humidity | |||||||
76% | 67% | 62% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:00 |
11 hours 38 minutes |
![]() 17:38 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 8°C | 8°C | 9°C | 10°C | 8°C | 8°C | 8°C |
Wind direction & speed | |||||||
SE![]() 1m/s | E![]() 1m/s | E![]() 1m/s | S![]() 3m/s | S![]() 2m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 752torr | 752torr | 753torr | ||||
1004hPa | 1003hPa | 1003hPa | 1004hPa | ||||
Humidity | |||||||
91% | 95% | 81% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:58 |
11 hours 41 minutes |
![]() 17:39 |
![]() 18 Days - Waning Gibbous
|