14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() |
|||||
16°C | 13°C | 9°C | |||||
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | |||||||
1022hPa | |||||||
Humidity | |||||||
49% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:23 |
11 hours 19 minutes |
![]() 17:42 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 6°C | 10°C | 15°C | 16°C | 13°C | 12°C | 11°C |
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 1m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s | S![]() 2m/s | S![]() 2m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 764torr | 763torr | 763torr | ||||
1020hPa | 1019hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
73% | 52% | 38% | 62% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:21 |
11 hours 23 minutes |
![]() 17:44 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 9°C | 11°C | 15°C | 16°C | 14°C | 13°C | 11°C |
Wind direction & speed | |||||||
S![]() 3m/s | S![]() 2m/s | S![]() 4m/s | S![]() 4m/s | SE![]() 4m/s | SE![]() 3m/s | E![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 763torr | 761torr | 760torr | ||||
1017hPa | 1017hPa | 1014hPa | 1013hPa | ||||
Humidity | |||||||
66% | 61% | 41% | 58% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:19 |
11 hours 26 minutes |
![]() 17:45 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 9°C | 11°C | 15°C | 17°C | 15°C | 13°C | 12°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 2m/s | SE![]() 4m/s | SE![]() 5m/s | SE![]() 5m/s | SE![]() 4m/s | SE![]() 4m/s | SE![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 755torr | 755torr | ||||
1011hPa | 1010hPa | 1007hPa | 1006hPa | ||||
Humidity | |||||||
63% | 53% | 39% | 57% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:17 |
11 hours 30 minutes |
![]() 17:47 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 10°C | 11°C | 15°C | 12°C | 11°C | 11°C | 10°C |
Wind direction & speed | |||||||
SE![]() 4m/s | SE![]() 4m/s | SE![]() 4m/s | SE![]() 5m/s | SE![]() 5m/s | SE![]() 4m/s | E![]() 4m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 753torr | 752torr | 753torr | ||||
1004hPa | 1004hPa | 1003hPa | 1004hPa | ||||
Humidity | |||||||
61% | 56% | 75% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:15 |
11 hours 34 minutes |
![]() 17:49 |
![]() 18 Days - Waning Gibbous
|