13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
17°C | 15°C | 12°C | 10°C | ||||
Wind direction & speed | |||||||
S![]() 8m/s | S![]() 6m/s | S![]() 5m/s | SE![]() 6m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 760torr | ||||||
1012hPa | 1013hPa | ||||||
Humidity | |||||||
55% | 78% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:37 |
11 hours 24 minutes |
![]() 18:01 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 10°C | 10°C | 13°C | 14°C | 12°C | 11°C | 10°C |
Wind direction & speed | |||||||
S![]() 7m/s | SE![]() 7m/s | SE![]() 8m/s | S![]() 8m/s | S![]() 6m/s | SE![]() 5m/s | SE![]() 7m/s | SE![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 757torr | 756torr | ||||
1011hPa | 1011hPa | 1009hPa | 1008hPa | ||||
Humidity | |||||||
83% | 80% | 73% | 84% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:35 |
11 hours 27 minutes |
![]() 18:02 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 9°C | 10°C | 12°C | 14°C | 12°C | 13°C | 12°C |
Wind direction & speed | |||||||
SE![]() 8m/s | SE![]() 8m/s | SE![]() 7m/s | SE![]() 7m/s | SE![]() 7m/s | E![]() 7m/s | E![]() 7m/s | SE![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 755torr | 752torr | 750torr | ||||
1006hPa | 1006hPa | 1002hPa | 1000hPa | ||||
Humidity | |||||||
81% | 83% | 78% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:33 |
11 hours 31 minutes |
![]() 18:04 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 10°C | 11°C | 11°C | 10°C | 10°C | 10°C | 8°C |
Wind direction & speed | |||||||
SE![]() 6m/s | SE![]() 7m/s | SE![]() 6m/s | SE![]() 5m/s | E![]() 6m/s | SE![]() 4m/s | S![]() 4m/s | SE![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 749torr | 747torr | 749torr | ||||
999hPa | 998hPa | 996hPa | 998hPa | ||||
Humidity | |||||||
81% | 84% | 86% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:31 |
11 hours 34 minutes |
![]() 18:05 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 9°C | 13°C | 14°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
SE![]() 5m/s | SE![]() 5m/s | SE![]() 4m/s | SE![]() 4m/s | SE![]() 3m/s | E![]() 2m/s | E![]() 2m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
750torr | 751torr | 751torr | 752torr | ||||
1000hPa | 1001hPa | 1001hPa | 1003hPa | ||||
Humidity | |||||||
93% | 87% | 69% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:29 |
11 hours 38 minutes |
![]() 18:07 |
![]() 17 Days - Waning Gibbous
|