13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
12°C | 12°C | 11°C | 10°C | 8°C | |||
Wind direction & speed | |||||||
SE![]() 4m/s | E![]() 4m/s | E![]() 7m/s | SE![]() 7m/s | SW![]() 1m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 750torr | ||||||
999hPa | 1000hPa | ||||||
Humidity | |||||||
81% | 87% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:55 |
12 hours 08 minutes |
![]() 15:03 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 7°C | 9°C | 12°C | 13°C | 10°C | 7°C | 6°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 2m/s | S![]() 2m/s | S![]() 1m/s | S![]() 1m/s | N![]() 0m/s | NE![]() 3m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
751torr | 752torr | 752torr | 754torr | ||||
1001hPa | 1003hPa | 1003hPa | 1005hPa | ||||
Humidity | |||||||
95% | 83% | 61% | 88% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:54 |
12 hours 09 minutes |
![]() 15:03 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 5°C | 9°C | 13°C | 11°C | 7°C | 7°C | 6°C |
Wind direction & speed | |||||||
NE![]() 2m/s | NE![]() 2m/s | NE![]() 2m/s | NW![]() 1m/s | N![]() 5m/s | N![]() 4m/s | N![]() 3m/s | N![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 753torr | 752torr | 752torr | ||||
1004hPa | 1004hPa | 1002hPa | 1003hPa | ||||
Humidity | |||||||
92% | 77% | 79% | 87% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:54 |
12 hours 08 minutes |
![]() 15:02 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 4°C | 3°C | 3°C | 4°C | 4°C | 4°C | 5°C |
Wind direction & speed | |||||||
NE![]() 3m/s | N![]() 3m/s | NE![]() 3m/s | NE![]() 2m/s | NE![]() 1m/s | NE![]() 2m/s | NE![]() 3m/s | NE![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 753torr | 752torr | 752torr | ||||
1003hPa | 1004hPa | 1003hPa | 1002hPa | ||||
Humidity | |||||||
87% | 94% | 89% | 86% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:54 |
12 hours 08 minutes |
![]() 15:02 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 3°C | 6°C | 11°C | 10°C | 7°C | 7°C | 7°C |
Wind direction & speed | |||||||
NE![]() 4m/s | NE![]() 5m/s | NE![]() 7m/s | E![]() 7m/s | NE![]() 6m/s | NE![]() 6m/s | NE![]() 5m/s | NE![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 749torr | 748torr | 748torr | ||||
999hPa | 999hPa | 997hPa | 997hPa | ||||
Humidity | |||||||
88% | 78% | 74% | 93% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:54 |
12 hours 08 minutes |
![]() 15:02 |
![]() 17 Days - Waning Gibbous
|